Prodotto | Approvazione | Durezza | Materiale | Colore | Azione | Dal prezzo | |||
---|---|---|---|---|---|---|---|---|---|
|
O-ring 235 mm x 5.34 mm | 90 Shore A | FFKM - FFPM - Kalrez | Black | 0 | € 894,40 | Details | Citazione | |
|
O-ring 235 mm x 5.33 mm | 90 Shore A | FFKM - FFPM - Kalrez | Black | 0 | € 892,64 | Details | Citazione | |
|
O-ring 234 mm x 5.33 mm | 90 Shore A | FFKM - FFPM - Kalrez | Black | 0 | € 891,48 | Details | Citazione | |
|
O-ring 234 mm x 5.33 mm | 90 Shore A | FFKM - FFPM - Kalrez | Black | 0 | € 891,48 | Details | Citazione | |
|
O-ring 234.22 mm x 5.33 mm | 90 Shore A | FFKM - FFPM - Kalrez | Black | 0 | € 890,32 | Details | Citazione | |
|
O-ring 171 mm x 3.56 mm | 90 Shore A | FFKM - FFPM - Kalrez | Black | 0 | € 392,17 | Details | Citazione | |
|
O-ring 165 mm x 3.55 mm | 90 Shore A | FFKM - FFPM - Kalrez | Black | 0 | € 381,85 | Details | Citazione | |
|
O-ring 101.28 mm x 2.62 mm | 90 Shore A | FFKM - FFPM - Kalrez | Black | 0 | € 162,02 | Details | Citazione | |
|
O-ring 101.27 mm x 2.67 mm | 90 Shore A | FFKM - FFPM - Kalrez | Black | 0 | € 169,72 | Details | Citazione | |
|
O-ring 101 mm x 2.65 mm | 90 Shore A | FFKM - FFPM - Kalrez | Black | 0 | € 205,27 | Details | Citazione | |
|
O-ring 95 mm x 2.65 mm | 90 Shore A | FFKM - FFPM - Kalrez | Black | 0 | € 200,37 | Details | Citazione | |
|
O-ring 94.92 mm x 2.62 mm | 90 Shore A | FFKM - FFPM - Kalrez | Black | 0 | € 156,34 | Details | Citazione | |
|
O-ring 69 mm x 5 mm | 90 Shore A | FFKM - FFPM - Kalrez | Black | 0 | € 321,58 | Details | Citazione | |
|
O-ring 63 mm x 3.55 mm | 90 Shore A | FFKM - FFPM - Kalrez | Black | 0 | € 142,62 | Details | Citazione | |
|
O-ring 60 mm x 3.55 mm | 90 Shore A | FFKM - FFPM - Kalrez | Black | 0 | € 151,38 | Details | Citazione | |
|
O-ring 60 mm x 2.65 mm | 90 Shore A | FFKM - FFPM - Kalrez | Black | 0 | € 139,65 | Details | Citazione | |
|
O-ring 59 mm x 2.62 mm | 90 Shore A | FFKM - FFPM - Kalrez | Black | 0 | € 132,70 | Details | Citazione | |
|
O-ring 58 mm x 2.62 mm | 90 Shore A | FFKM - FFPM - Kalrez | Black | 0 | € 130,18 | Details | Citazione | |
|
O-ring 50 mm x 2.62 mm | 90 Shore A | FFKM - FFPM - Kalrez | Black | 0 | € 107,10 | Details | Citazione | |
|
O-ring 47 mm x 3.55 mm | 90 Shore A | FFKM - FFPM - Kalrez | Black | 0 | € 121,76 | Details | Citazione | |
|
O-ring 44 mm x 3 mm | 90 Shore A | FFKM - FFPM - Kalrez | Black | 0 | € 121,06 | Details | Citazione | |
|
O-ring 44 mm x 3.55 mm | 90 Shore A | FFKM - FFPM - Kalrez | Black | 0 | € 117,97 | Details | Citazione | |
|
O-ring 43.99 mm x 3 mm | 90 Shore A | FFKM - FFPM - Kalrez | Black | 0 | € 119,74 | Details | Citazione | |
|
O-ring 38 mm x 3.55 mm | 90 Shore A | FFKM - FFPM - Kalrez | Black | 0 | € 109,38 | Details | Citazione | |
|
O-ring 38 mm x 3.55 mm | 90 Shore A | FFKM - FFPM - Kalrez | Black | 0 | € 108,88 | Details | Citazione | |
|
O-ring 36.36 mm x 2.62 mm | 90 Shore A | FFKM - FFPM - Kalrez | Black | 0 | € 91,52 | Details | Citazione | |
|
O-ring 36 mm x 2 mm | 90 Shore A | FFKM - FFPM - Kalrez | Black | 0 | € 91,70 | Details | Citazione | |
|
O-ring 36 mm x 2.65 mm | 90 Shore A | FFKM - FFPM - Kalrez | Black | 0 | € 87,34 | Details | Citazione | |
|
O-ring 36 mm x 2 mm | 90 Shore A | FFKM - FFPM - Kalrez | Black | 0 | € 91,14 | Details | Citazione | |
|
O-ring 36 mm x 2.65 mm | 90 Shore A | FFKM - FFPM - Kalrez | Black | 0 | € 85,52 | Details | Citazione |
Questo O-ring FFKM ha una durezza di 90 Shore A. Questo O-ring FFKM - 90 Shore A - F909Z93 può essere utilizzato a temperature da -20 °C a +270 °C. Questo O-ring è resistente agli agenti chimici. Inoltre, questo O-ring FFKM ha proprietà standard. Ciò significa che è resistente all'ozono, alle condizioni atmosferiche e all'invecchiamento.
Trova altri O-ring FFKM qui.
Non hai trovato il/la O-Ring FFKM - 90 Shore A - F909Z93 giusto/a?
Compila il modulo sottostante e ti aiuteremo!