| Quantity | Per piece |
|---|---|
| 6+ | € 9,7700 |
| 10+ | € 9,0593 |
| 25+ | € 8,1570 |
| 50+ | € 7,7060 |
| 100+ | € 7,1421 |
| 250+ | € 6,2399 |
| 500+ | € 5,4504 |
| 1000+ | € 6,0454 |
This NBR - Nitrile O-Ring has a diameter of 290x8.5 mm and is Black in color. The hardness of this O-ring 290x8.5 - NBR - Nitrile - 80 Shore A - Black - ORS311988 is 80. Alternative names for the compound are Nitrile Rubber - NBR, and it is commonly produced by Perbunan® | Krynac® | Nipol® | Europrene N® | Breon® | Chemigum® | Nysyn® | Kalar®. The O-Ring is typically used in and has an operating temperature range from -30 ºC to 100 ºC. O-Rings 310548 are referred to as 311988 and have a DIN 3771 size of 290x8.5. This item is equivalent to and has an approval. The chemical name of this O-Ring is Acrylonitril-Butadiën-Copolymeer / Buna-N.
| Article number | 311988 |
| General Specifications | |
| Seal type | O-ring |
| ID (Inner diameter) | 290 mm |
| CS (Cross Section) | 8.5 mm |
| Dimensions | 290x8.5 |
| Material | NBR - Nitrile |
| Hardness | 80 |
| Color | Black |
| Compound Number | 108019001 |
| Alternative Sizes | |
| DIN 3771 Size Chart | 290x8.5 |
| SMS 1586 Size chart | 290 X 8.5 |
| Size in text | two hundred and ninety millimeters by eight point five millimeters |
| Export specifications | |
| Country of Origin | VN |
| Customs Code | 40169300 |
| Technical Specifications | |
| Temperature Max | 100 ºC |
| Temperature Min | -30 ºC |
| Specific Gravity | 1,30 (+/- 0,04) g/cm3 |
| Compression Set | 11 % |
| Tensile Strength | 14,9 MPa |
| Ultimate Elongation | 347 % |
| Other Specifications | |
| Alternative names | Nitrile Rubber - NBR |
| Chemical Name | Acrylonitril-Butadiën-Copolymeer / Buna-N |
| Description 2 | O-ring NBR - Nitrile 290x8.5 |
| Product name | O-ring 290x8.5 NBR - Nitrile |
| Trade names | Perbunan® | Krynac® | Nipol® | Europrene N® | Breon® | Chemigum® | Nysyn® | Kalar® |
| Also found under | |
| NBR - Nitrile O-rings | O-rings | |
All items marked with a * are required.
| Quantity | Per piece |
|---|---|
| 6+ | € 9,7700 |
| 10+ | € 9,0593 |
| 25+ | € 8,1570 |
| 50+ | € 7,7060 |
| 100+ | € 7,1421 |
| 250+ | € 6,2399 |
| 500+ | € 5,4504 |
| 1000+ | € 6,0454 |