| Quantity | Per piece |
|---|---|
| 6+ | € 9,1700 |
| 10+ | € 8,4744 |
| 25+ | € 7,7033 |
| 50+ | € 7,2139 |
| 100+ | € 6,6887 |
| 250+ | € 5,9174 |
| 500+ | € 5,1821 |
| 1000+ | € 5,6311 |
This NBR - Nitrile O-Ring has a diameter of 369x7 mm and is Black in color. The hardness of this O-ring 369x7 - NBR - Nitrile - 80 Shore A - Black - ORS311847 is 80. Alternative names for the compound are Nitrile Rubber - NBR, and it is commonly produced by Perbunan® | Krynac® | Nipol® | Europrene N® | Breon® | Chemigum® | Nysyn® | Kalar®. The O-Ring is typically used in and has an operating temperature range from -30 ºC to 100 ºC. O-Rings 310620 are referred to as 311847 and have a DIN 3771 size of 369x7. This item is equivalent to and has an approval. The chemical name of this O-Ring is Acrylonitril-Butadiën-Copolymeer / Buna-N.
| Article number | 311847 |
| General Specifications | |
| Seal type | O-ring |
| ID (Inner diameter) | 369 mm |
| CS (Cross Section) | 7 mm |
| Dimensions | 369x7 |
| Material | NBR - Nitrile |
| Hardness | 80 |
| Color | Black |
| Compound Number | 108019001 |
| Alternative Sizes | |
| DIN 3771 Size Chart | 369x7 |
| SMS 1586 Size chart | 369 X 7 |
| Size in text | three hundred and sixty-nine millimeters by seven millimeters |
| Export specifications | |
| Country of Origin | VN |
| Customs Code | 40169300 |
| Technical Specifications | |
| Temperature Max | 100 ºC |
| Temperature Min | -30 ºC |
| Specific Gravity | 1,30 (+/- 0,04) g/cm3 |
| Compression Set | 11 % |
| Tensile Strength | 14,9 MPa |
| Ultimate Elongation | 347 % |
| Other Specifications | |
| Alternative names | Nitrile Rubber - NBR |
| Chemical Name | Acrylonitril-Butadiën-Copolymeer / Buna-N |
| Description 2 | O-ring NBR - Nitrile 369x7 |
| Product name | O-ring 369x7 NBR - Nitrile |
| Trade names | Perbunan® | Krynac® | Nipol® | Europrene N® | Breon® | Chemigum® | Nysyn® | Kalar® |
| Also found under | |
| NBR - Nitrile O-rings | O-rings | |
All items marked with a * are required.
| Quantity | Per piece |
|---|---|
| 6+ | € 9,1700 |
| 10+ | € 8,4744 |
| 25+ | € 7,7033 |
| 50+ | € 7,2139 |
| 100+ | € 6,6887 |
| 250+ | € 5,9174 |
| 500+ | € 5,1821 |
| 1000+ | € 5,6311 |