| Quantity | Per piece |
|---|---|
| 1+ | € 14,0300 |
| 10+ | € 12,7990 |
| 25+ | € 11,7376 |
| 50+ | € 11,1223 |
| 100+ | € 9,9483 |
| 250+ | € 8,6640 |
| 500+ | € 7,6581 |
This NBR - Nitrile O-Ring has a diameter of 529x7 mm and is Black in color. The hardness of this O-ring 529x7 - NBR - Nitrile - 90 Shore A - Black - ORS313886 is 90. Alternative names for the compound are Nitrile Rubber - NBR, and it is commonly produced by Perbunan® | Krynac® | Nipol® | Europrene N® | Breon® | Chemigum® | Nysyn® | Kalar®. The O-Ring is typically used in and has an operating temperature range from -30 ºC to 100 ºC. O-Rings 258331 are referred to as 313886 and have a DIN 3771 size of 529x7. This item is equivalent to and has an approval. The chemical name of this O-Ring is Acrylonitril-Butadiën-Copolymeer / Buna-N.
| Article number | 313886 |
| General Specifications | |
| Seal type | O-ring |
| ID (Inner diameter) | 529 mm |
| CS (Cross Section) | 7 mm |
| Dimensions | 529x7 |
| Material | NBR - Nitrile |
| Hardness | 90 |
| Color | Black |
| Compound Number | 109019001 |
| Alternative Sizes | |
| DIN 3771 Size Chart | 529x7 |
| SMS 1586 Size chart | 529 X 7 |
| Size in text | five hundred and twenty-nine millimeters by seven millimeters |
| Export specifications | |
| Country of Origin | VN |
| Customs Code | 40169300 |
| Technical Specifications | |
| Temperature Max | 100 ºC |
| Temperature Min | -30 ºC |
| Specific Gravity | 1,30 (+/- 0,05) g/cm3 |
| Compression Set | 10 % |
| Tensile Strength | 18,9 MPa |
| Ultimate Elongation | 196 % |
| Other Specifications | |
| Alternative names | Nitrile Rubber - NBR |
| Chemical Name | Acrylonitril-Butadiën-Copolymeer / Buna-N |
| Description 2 | O-ring NBR - Nitrile 529x7 |
| Product name | O-ring 529x7 NBR - Nitrile |
| Trade names | Perbunan® | Krynac® | Nipol® | Europrene N® | Breon® | Chemigum® | Nysyn® | Kalar® |
| Also found under | |
| NBR - Nitrile O-rings | O-rings | |
All items marked with a * are required.
| Quantity | Per piece |
|---|---|
| 1+ | € 14,0300 |
| 10+ | € 12,7990 |
| 25+ | € 11,7376 |
| 50+ | € 11,1223 |
| 100+ | € 9,9483 |
| 250+ | € 8,6640 |
| 500+ | € 7,6581 |