| Quantity | Per piece |
|---|---|
| 1+ | € 62,3700 |
| 2+ | € 58,5916 |
| 3+ | € 55,0479 |
| 5+ | € 49,6119 |
| 10+ | € 46,0683 |
| 25+ | € 41,8157 |
| 50+ | € 36,3797 |
| 100+ | € 31,6595 |
This NBR - Nitrile O-Ring has a diameter of 876x8.4 mm and is Black in color. The hardness of this O-ring 876x8.4 - NBR - Nitrile - 90 Shore A - Black - ORS314139 is 90. Alternative names for the compound are Nitrile Rubber - NBR, and it is commonly produced by Perbunan® | Krynac® | Nipol® | Europrene N® | Breon® | Chemigum® | Nysyn® | Kalar®. The O-Ring is typically used in and has an operating temperature range from -30 ºC to 100 ºC. O-Rings 262032 are referred to as 314139 and have a DIN 3771 size of 876x8.4. This item is equivalent to and has an approval. The chemical name of this O-Ring is Acrylonitril-Butadiën-Copolymeer / Buna-N.
| Article number | 314139 |
| General Specifications | |
| Seal type | O-ring |
| ID (Inner diameter) | 876 mm |
| CS (Cross Section) | 8.4 mm |
| Dimensions | 876x8.4 |
| Material | NBR - Nitrile |
| Hardness | 90 |
| Color | Black |
| Compound Number | 109019001 |
| Alternative Sizes | |
| DIN 3771 Size Chart | 876x8.4 |
| SMS 1586 Size chart | 876 X 8.4 |
| Size in text | eight hundred and seventy-six millimeters by eight point four millimeters |
| Export specifications | |
| Country of Origin | VN |
| Customs Code | 40169300 |
| Technical Specifications | |
| Temperature Max | 100 ºC |
| Temperature Min | -30 ºC |
| Specific Gravity | 1,30 (+/- 0,05) g/cm3 |
| Compression Set | 10 % |
| Tensile Strength | 18,9 MPa |
| Ultimate Elongation | 196 % |
| Other Specifications | |
| Alternative names | Nitrile Rubber - NBR |
| Chemical Name | Acrylonitril-Butadiën-Copolymeer / Buna-N |
| Description 2 | O-ring NBR - Nitrile 876x8.4 |
| Product name | O-ring 876x8.4 NBR - Nitrile |
| Trade names | Perbunan® | Krynac® | Nipol® | Europrene N® | Breon® | Chemigum® | Nysyn® | Kalar® |
| Also found under | |
| NBR - Nitrile O-rings | O-rings | |
All items marked with a * are required.
| Quantity | Per piece |
|---|---|
| 1+ | € 62,3700 |
| 2+ | € 58,5916 |
| 3+ | € 55,0479 |
| 5+ | € 49,6119 |
| 10+ | € 46,0683 |
| 25+ | € 41,8157 |
| 50+ | € 36,3797 |
| 100+ | € 31,6595 |