Product | Dimensions | Material | Hardness (Shore A) | Certification | Stock | From price | ||
---|---|---|---|---|---|---|---|---|
![]() | O-ring ZWART | 43.2 mm x 2 mm | EPDM | 70 Shore A | 12424 | € 0,17 | ![]() ![]() | |
![]() | O-ring ZWART | 45.69 mm x 3.53 mm | EPDM | 70 Shore A | 150 | € 0,30 | ![]() ![]() | |
![]() | O-ring ZWART | 49.44 mm x 3.53 mm | EPDM | 70 Shore A | 1149 | € 0,32 | ![]() ![]() | |
![]() | O-ring ZWART | 53.8 mm x 4 mm | EPDM | 70 Shore A | 3327 | € 0,42 | ![]() ![]() | |
![]() | O-ring ZWART | 60.2 mm x 2.5 mm | EPDM | 70 Shore A | 1051 | € 0,32 | ![]() ![]() | |
![]() | O-ring ZWART | 66 mm x 7 mm | EPDM | 70 Shore A | 1541 | € 1,55 | ![]() ![]() | |
![]() | O-ring ZWART | 79.3 mm x 3.53 mm | EPDM | 70 Shore A | 3823 | € 0,58 | ![]() ![]() | |
![]() | O-ring ZWART | 88.59 mm x 5.32 mm | EPDM | 70 Shore A | 45 | € 0,56 | ![]() ![]() | |
![]() | O-ring ZWART | 99.1 mm x 5.7 mm | EPDM | 70 Shore A | 757 | € 1,25 | ![]() ![]() | |
![]() | O-ring ZWART | 114.19 mm x 3.53 mm | EPDM | 70 Shore A | 1746 | € 0,93 | ![]() ![]() | |
![]() | O-ring ZWART | 139.7 mm x 7.92 mm | EPDM | 70 Shore A | 351 | € 4,08 | ![]() ![]() | |
![]() | O-ring ZWART | 162.6 mm x 7 mm | EPDM | 70 Shore A | 451 | € 3,53 | ![]() ![]() | |
![]() | O-ring ZWART | 189.86 mm x 7.06 mm | EPDM | 70 Shore A | 599 | € 4,08 | ![]() ![]() | |
![]() | O-ring ZWART | 240.67 mm x 5.34 mm | EPDM | 70 Shore A | 199 | € 2,92 | ![]() ![]() | |
![]() | O-ring ZWART | 253.37 mm x 5.33 mm | EPDM | 70 Shore A | 521 | € 2,78 | ![]() ![]() | |
![]() | O-ring ZWART | 279 mm x 3.5 mm | EPDM | 70 Shore A | 780 | € 3,97 | ![]() ![]() | |
![]() | O-ring ZWART | 316.9 mm x 7 mm | EPDM | 70 Shore A | 109 | € 6,26 | ![]() ![]() | |
![]() | O-ring ZWART | 355.19 mm x 3.53 mm | EPDM | 70 Shore A | 445 | € 4,01 | ![]() ![]() | |
![]() | O-ring ZWART | 430.66 mm x 5.34 mm | EPDM | 70 Shore A | 34 | € 7,01 | ![]() ![]() | |
![]() | O-ring ZWART | 481 mm x 7 mm | EPDM | 70 Shore A | 45 | € 16,50 | ![]() ![]() | |
![]() | O-ring ZWART | 521 mm x 7 mm | EPDM | 70 Shore A | 33 | € 17,48 | ![]() ![]() | |
![]() | O-ring ZWART | 583 mm x 7 mm | EPDM | 70 Shore A | 114 | € 18,34 | ![]() ![]() | |
![]() | O-ring ZWART | 12.7 mm x 2.6 mm | EPDM | 70 Shore A | 29626 | € 0,06 | ![]() ![]() | |
![]() | O-ring ZWART | 261 mm x 3 mm | EPDM | 70 Shore A | 335 | € 2,88 | ![]() ![]() | |
![]() | O-ring ZWART | 339 mm x 10 mm | EPDM | 70 Shore A | 33 | € 19,57 | ![]() ![]() | |
![]() | O-ring ZWART | 464 mm x 5 mm | EPDM | 70 Shore A | 65 | € 10,30 | ![]() ![]() | |
![]() | O-ring ZWART | 508 mm x 7 mm | EPDM | 70 Shore A | 136 | € 17,14 | ![]() ![]() | |
![]() | O-ring ZWART | 523 mm x 7 mm | EPDM | 70 Shore A | 33 | € 17,52 | ![]() ![]() | |
![]() | O-ring ZWART | 581 mm x 5.7 mm | EPDM | 70 Shore A | 73 | € 14,46 | ![]() ![]() | |
![]() | O-ring ZWART | 609 mm x 5.3 mm | EPDM | 70 Shore A | 94 | € 12,40 | ![]() ![]() | |
![]() | O-ring ZWART | 634 mm x 5.3 mm | EPDM | 70 Shore A | 4 | € 14,37 | ![]() ![]() | |
![]() | O-ring ZWART | 806 mm x 7 mm | EPDM | 70 Shore A | 48 | € 50,40 | ![]() ![]() | |
![]() | O-ring ZWART | 18.68 mm x 3.53 mm | EPDM | 70 Shore A | 5202 | € 0,12 | ![]() ![]() | |
![]() | O-ring ZWART | 47 mm x 5.3 mm | EPDM | 70 Shore A | 104 | € 0,54 | ![]() ![]() | |
![]() | O-ring ZWART | 14 mm x 1.02 mm | EPDM | 70 Shore A | 1144 | € 0,04 | ![]() ![]() | |
![]() | O-ring ZWART | 43.99 mm x 3 mm | EPDM | 70 Shore A | 152 | € 0,23 | ![]() ![]() | |
![]() | O-ring ZWART | 91.5 mm x 7 mm | EPDM | 70 Shore A | 1143 | € 1,35 | ![]() ![]() | |
![]() | O-ring ZWART | 225 mm x 8.5 mm | EPDM | 70 Shore A | 174 | € 7,58 | ![]() ![]() | |
![]() | O-ring ZWART | 488 mm x 7 mm | EPDM | 70 Shore A | 39 | € 16,69 | ![]() ![]() | |
![]() | O-ring ZWART | 43.15 mm x 3.53 mm | EPDM | 70 Shore A | 3809 | € 0,29 | ![]() ![]() |
The hardness of the EPDM (Ethylene propylene diene rubber) O-ring is 70 Shore A. This EPDM O-ring can handle temperatures from -45 °C to +130 °C (Sulfur cured). You can achieve temperatures from -55 °C to +150 °C (Peroxide cured).
The EPDM O-ring is well resistant to:
EPDM O-rings are not resistant to: