Product | Dimensions | Material | Hardness (Shore A) | Certification | Stock | From price | ||
---|---|---|---|---|---|---|---|---|
![]() | O-ring Brown | 3.18 mm x 1.78 mm | FKM - FPM - Viton | 70 Shore A | 41942 | € 0,06 | ![]() ![]() | |
![]() | O-ring Brown | 135.9 mm x 5.33 mm | FKM - FPM - Viton | 70 Shore A | 179 | € 8,25 | ![]() ![]() | |
![]() | O-ring Brown | 2.57 mm x 1.78 mm | FKM - FPM - Viton | 70 Shore A | 38900 | € 0,05 | ![]() ![]() | |
![]() | O-ring Brown | 6.75 mm x 1.78 mm | FKM - FPM - Viton | 70 Shore A | 24196 | € 0,10 | ![]() ![]() | |
![]() | O-ring Brown | 227.97 mm x 6.99 mm | FKM - FPM - Viton | 70 Shore A | 16 | € 19,73 | ![]() ![]() | |
![]() | O-ring Brown | 88.57 mm x 2.62 mm | FKM - FPM - Viton | 70 Shore A | 250 | € 1,96 | ![]() ![]() | |
![]() | O-ring Brown | 164.7 mm x 3.53 mm | FKM - FPM - Viton | 70 Shore A | 107 | € 5,75 | ![]() ![]() | |
![]() | O-ring Brown | 158.12 mm x 6.99 mm | FKM - FPM - Viton | 70 Shore A | 57 | € 15,18 | ![]() ![]() | |
![]() | O-ring Brown | 107.32 mm x 5.33 mm | FKM - FPM - Viton | 70 Shore A | 69 | € 6,31 | ![]() ![]() | |
![]() | O-ring Brown | 95 mm x 2 mm | FKM - FPM - Viton | 70 Shore A | 467 | € 1,97 | ![]() ![]() | |
![]() | O-ring Brown | 16 mm x 2 mm | FKM - FPM - Viton | 70 Shore A | 9106 | € 0,24 | ![]() ![]() | |
![]() | O-ring Brown | 136 mm x 3 mm | FKM - FPM - Viton | 70 Shore A | 179 | € 4,24 | ![]() ![]() | |
![]() | O-ring Brown | 164.3 mm x 5.7 mm | FKM - FPM - Viton | 70 Shore A | 144 | € 11,62 | ![]() ![]() | |
![]() | O-ring Brown | 23 mm x 1.5 mm | FKM - FPM - Viton | 70 Shore A | 5739 | € 0,25 | ![]() ![]() | |
![]() | O-ring Brown | 12.5 mm x 1.5 mm | FKM - FPM - Viton | 70 Shore A | 14034 | € 0,15 | ![]() ![]() | |
![]() | O-ring Brown | 27 mm x 2 mm | FKM - FPM - Viton | 70 Shore A | 6090 | € 0,38 | ![]() ![]() | |
![]() | O-ring Brown | 13 mm x 2 mm | FKM - FPM - Viton | 70 Shore A | 12173 | € 0,20 | ![]() ![]() | |
![]() | O-ring Brown | 32 mm x 2.5 mm | FKM - FPM - Viton | 70 Shore A | 3248 | € 0,61 | ![]() ![]() | |
![]() | O-ring Brown | 14 mm x 1.5 mm | FKM - FPM - Viton | 70 Shore A | 12642 | € 0,16 | ![]() ![]() | |
![]() | O-ring Brown | 20 mm x 4 mm | FKM - FPM - Viton | 70 Shore A | 2346 | € 0,77 | ![]() ![]() | |
![]() | O-ring Brown | 13 mm x 2.5 mm | FKM - FPM - Viton | 70 Shore A | 6640 | € 0,31 | ![]() ![]() | |
![]() | O-ring Brown | 158.41 mm x 2.62 mm | FKM - FPM - Viton | 70 Shore A | 570 | € 3,87 | ![]() ![]() | |
![]() | O-ring Brown | 4.5 mm x 1.5 mm | FKM - FPM - Viton | 70 Shore A | 27603 | € 0,08 | ![]() ![]() | |
![]() | O-ring Brown | 52 mm x 2.5 mm | FKM - FPM - Viton | 70 Shore A | 1901 | € 1,16 | ![]() ![]() | |
![]() | O-ring Brown | 355.2 mm x 3.53 mm | FKM - FPM - Viton | 70 Shore A | 127 | € 12,45 | ![]() ![]() | |
![]() | O-ring Brown | 11 mm x 1.5 mm | FKM - FPM - Viton | 70 Shore A | 15899 | € 0,13 | ![]() ![]() | |
![]() | O-ring Brown | 23.53 mm x 1.78 mm | FKM - FPM - Viton | 70 Shore A | 4233 | € 0,25 | ![]() ![]() | |
![]() | O-ring Brown | 13 mm x 1.5 mm | FKM - FPM - Viton | 70 Shore A | 13659 | € 0,16 | ![]() ![]() | |
![]() | O-ring Brown | 11 mm x 2 mm | FKM - FPM - Viton | 70 Shore A | 14540 | € 0,17 | ![]() ![]() | |
![]() | O-ring Brown | 16.1 mm x 1.6 mm | FKM - FPM - Viton | 70 Shore A | 12152 | € 0,18 | ![]() ![]() | |
![]() | O-ring Brown | 22 mm x 2.5 mm | FKM - FPM - Viton | 70 Shore A | 4943 | € 0,46 | ![]() ![]() | |
![]() | O-ring Brown | 17.3 mm x 2.4 mm | FKM - FPM - Viton | 70 Shore A | 6012 | € 0,38 | ![]() ![]() | |
![]() | O-ring Brown | 16 mm x 3 mm | FKM - FPM - Viton | 70 Shore A | 4437 | € 0,45 | ![]() ![]() | |
![]() | O-ring Brown | 42 mm x 2 mm | FKM - FPM - Viton | 70 Shore A | 3492 | € 0,62 | ![]() ![]() | |
![]() | O-ring Brown | 18.3 mm x 3.6 mm | FKM - FPM - Viton | 70 Shore A | 3798 | € 0,57 | ![]() ![]() | |
![]() | O-ring Brown | 78.97 mm x 3.53 mm | FKM - FPM - Viton | 70 Shore A | 934 | € 2,41 | ![]() ![]() | |
![]() | O-ring Brown | 4.5 mm x 1 mm | FKM - FPM - Viton | 70 Shore A | 24278 | € 0,09 | ![]() ![]() | |
![]() | O-ring Brown | 5 mm x 1 mm | FKM - FPM - Viton | 70 Shore A | 23500 | € 0,09 | ![]() ![]() | |
![]() | O-ring Brown | 144.5 mm x 3 mm | FKM - FPM - Viton | 70 Shore A | 455 | € 4,68 | ![]() ![]() | |
![]() | O-ring Brown | 45.69 mm x 2.62 mm | FKM - FPM - Viton | 70 Shore A | 2124 | € 0,94 | ![]() ![]() |
The hardness of this FKM (Fluoroelastomer) O-ring is 70 Shore A. This FKM O-ring can handle temperatures from -15 °C to +200 °C. -50 °C can be achieved with special qualities. The color of the FKM O-ring is brown.
The FKM O-ring is resistant to:
The O-ring of FKM is not resistant to: