Product | Dimensions | Material | Hardness (Shore A) | Certification | Stock | From price | ||
---|---|---|---|---|---|---|---|---|
![]() | O-ring Green | 91 mm x 5 mm | FKM - FPM - Viton | 70 Shore A | 206 | € 5,90 | ![]() ![]() | |
![]() | O-ring Green | 126 mm x 5 mm | FKM - FPM - Viton | 70 Shore A | 78 | € 9,74 | ![]() ![]() | |
![]() | O-ring Green | 22 mm x 2.5 mm | FKM - FPM - Viton | 70 Shore A | 668 | € 0,47 | ![]() ![]() | |
![]() | O-ring Green | 5.3 mm x 2.4 mm | FKM - FPM - Viton | 70 Shore A | 233 | € 0,19 | ![]() ![]() | |
![]() | O-ring Green | 18 mm x 1.5 mm | FKM - FPM - Viton | 70 Shore A | 2278 | € 0,23 | ![]() ![]() | |
![]() | O-ring Green | 145.42 mm x 5.33 mm | FKM - FPM - Viton | 70 Shore A | 175 | € 9,60 | ![]() ![]() | |
![]() | O-ring Green | 239.3 mm x 5.7 mm | FKM - FPM - Viton | 70 Shore A | 76 | € 19,57 | ![]() ![]() | |
![]() | O-ring Green | 145.65 mm x 3.53 mm | FKM - FPM - Viton | 70 Shore A | 70 | € 5,18 | ![]() ![]() | |
![]() | O-ring Green | 405.26 mm x 6.99 mm | FKM - FPM - Viton | 70 Shore A | 25 | € 45,85 | ![]() ![]() | |
![]() | O-ring Green | 21 mm x 1.5 mm | FKM - FPM - Viton | 70 Shore A | 8332 | € 0,26 | ![]() ![]() | |
![]() | O-ring Green | 24 mm x 2 mm | FKM - FPM - Viton | 70 Shore A | 2255 | € 0,39 | ![]() ![]() | |
![]() | O-ring Green | 104.37 mm x 3.53 mm | FKM - FPM - Viton | 70 Shore A | 327 | € 3,53 | ![]() ![]() | |
![]() | O-ring Green | 43.82 mm x 5.33 mm | FKM - FPM - Viton | 70 Shore A | 314 | € 2,88 | ![]() ![]() | |
![]() | O-ring Green | 419.3 mm x 5.7 mm | FKM - FPM - Viton | 70 Shore A | 31 | € 31,91 | ![]() ![]() | |
![]() | O-ring Green | 63.09 mm x 3.53 mm | FKM - FPM - Viton | 70 Shore A | 766 | € 2,01 | ![]() ![]() | |
![]() | O-ring Green | 34.52 mm x 3.53 mm | FKM - FPM - Viton | 70 Shore A | 1670 | € 1,05 | ![]() ![]() | |
![]() | O-ring Green | 50 mm x 2 mm | FKM - FPM - Viton | 70 Shore A | 376 | € 0,84 | ![]() ![]() | |
![]() | O-ring Green | 14 mm x 2 mm | FKM - FPM - Viton | 70 Shore A | 12604 | € 0,22 | ![]() ![]() | |
![]() | O-ring Green | 20 mm x 3 mm | FKM - FPM - Viton | 70 Shore A | 2294 | € 0,58 | ![]() ![]() | |
![]() | O-ring Green | 115 mm x 2.5 mm | FKM - FPM - Viton | 70 Shore A | 437 | € 3,59 | ![]() ![]() | |
![]() | O-ring Green | 14.3 mm x 2.4 mm | FKM - FPM - Viton | 70 Shore A | 1385 | € 0,34 | ![]() ![]() | |
![]() | O-ring Green | 75.87 mm x 2.62 mm | FKM - FPM - Viton | 70 Shore A | 464 | € 1,65 | ![]() ![]() | |
![]() | O-ring Green | 112 mm x 3 mm | FKM - FPM - Viton | 70 Shore A | 186 | € 4,73 | ![]() ![]() | |
![]() | O-ring Green | 170 mm x 3.5 mm | FKM - FPM - Viton | 70 Shore A | 61 | € 8,66 | ![]() ![]() | |
![]() | O-ring Green | 2 mm x 1.8 mm | FKM - FPM - Viton | 70 Shore A | 29324 | € 0,09 | ![]() ![]() | |
![]() | O-ring Green | 7.2 mm x 1.9 mm | FKM - FPM - Viton | 70 Shore A | 18322 | € 0,14 | ![]() ![]() | |
![]() | O-ring Green | 60 mm x 3 mm | FKM - FPM - Viton | 70 Shore A | 315 | € 1,99 | ![]() ![]() | |
![]() | O-ring Green | 78.97 mm x 3.53 mm | FKM - FPM - Viton | 70 Shore A | 608 | € 2,41 | ![]() ![]() | |
![]() | O-ring Green | 35 mm x 3 mm | FKM - FPM - Viton | 70 Shore A | 1063 | € 1,05 | ![]() ![]() | |
![]() | O-ring Green | 45 mm x 3.5 mm | FKM - FPM - Viton | 70 Shore A | 70 | € 2,17 | ![]() ![]() | |
![]() | O-ring Green | 99.5 mm x 3 mm | FKM - FPM - Viton | 70 Shore A | 218 | € 3,60 | ![]() ![]() | |
![]() | O-ring Green | 5 mm x 1.5 mm | FKM - FPM - Viton | 70 Shore A | 19004 | € 0,09 | ![]() ![]() | |
![]() | O-ring Green | 6 mm x 1 mm | FKM - FPM - Viton | 70 Shore A | 23457 | € 0,09 | ![]() ![]() | |
![]() | O-ring Green | 6.07 mm x 1.78 mm | FKM - FPM - Viton | 70 Shore A | 14952 | € 0,08 | ![]() ![]() | |
![]() | O-ring Green | 170 mm x 4 mm | FKM - FPM - Viton | 70 Shore A | 78 | € 7,59 | ![]() ![]() | |
![]() | O-ring Green | 227.97 mm x 6.99 mm | FKM - FPM - Viton | 70 Shore A | 34 | € 22,15 | ![]() ![]() | |
![]() | O-ring Green | 200 mm x 4 mm | FKM - FPM - Viton | 70 Shore A | 159 | € 8,86 | ![]() ![]() | |
![]() | O-ring Green | 21 mm x 2.5 mm | FKM - FPM - Viton | 70 Shore A | 1604 | € 0,45 | ![]() ![]() | |
![]() | O-ring Green | 10.5 mm x 1.5 mm | FKM - FPM - Viton | 70 Shore A | 9176 | € 0,16 | ![]() ![]() | |
![]() | O-ring Green | 30 mm x 3.5 mm | FKM - FPM - Viton | 70 Shore A | 1305 | € 1,66 | ![]() ![]() |
The hardness of this FKM (Fluoroelastomer) O-ring is 70 Shore A. This FKM O-ring can handle temperatures from -15 °C to +200 °C. -50 °C can be achieved with special qualities. The color of the FKM O-ring is green.
The FKM O-ring is resistant to:
The O-ring of FKM is not resistant to: