Product | Dimensions | Material | Hardness (Shore A) | Certification | Stock | From price | ||
---|---|---|---|---|---|---|---|---|
![]() | O-ring ZWART | 41.6 mm x 2.4 mm | FKM - FPM - Viton | 75 Shore A | 471 | € 0,83 | ![]() ![]() | |
![]() | O-ring ZWART | 43 mm x 2.5 mm | FKM - FPM - Viton | 75 Shore A | 5134 | € 0,85 | ![]() ![]() | |
![]() | O-ring ZWART | 44 mm x 4.5 mm | FKM - FPM - Viton | 75 Shore A | 841 | € 2,49 | ![]() ![]() | |
![]() | O-ring ZWART | 45 mm x 5 mm | FKM - FPM - Viton | 75 Shore A | 1516 | € 2,64 | ![]() ![]() | |
![]() | O-ring ZWART | 47 mm x 1.5 mm | FKM - FPM - Viton | 75 Shore A | 7587 | € 0,65 | ![]() ![]() | |
![]() | O-ring ZWART | 47.6 mm x 2.4 mm | FKM - FPM - Viton | 75 Shore A | 880 | € 0,98 | ![]() ![]() | |
![]() | O-ring ZWART | 50 mm x 2.5 mm | FKM - FPM - Viton | 75 Shore A | 1946 | € 1,05 | ![]() ![]() | |
![]() | O-ring ZWART | 51 mm x 4 mm | FKM - FPM - Viton | 75 Shore A | 23 | € 1,97 | ![]() ![]() | |
![]() | O-ring ZWART | 52.07 mm x 2.62 mm | FKM - FPM - Viton | 75 Shore A | 871 | € 1,- | ![]() ![]() | |
![]() | O-ring ZWART | 53.57 mm x 3.53 mm | FKM - FPM - Viton | 75 Shore A | 2269 | € 1,62 | ![]() ![]() | |
![]() | O-ring ZWART | 55 mm x 2 mm | FKM - FPM - Viton | 75 Shore A | 5978 | € 0,88 | ![]() ![]() | |
![]() | O-ring ZWART | 56 mm x 2 mm | FKM - FPM - Viton | 75 Shore A | 1665 | € 0,91 | ![]() ![]() | |
![]() | O-ring ZWART | 57 mm x 3 mm | FKM - FPM - Viton | 75 Shore A | 852 | € 1,75 | ![]() ![]() | |
![]() | O-ring ZWART | 58 mm x 5.3 mm | FKM - FPM - Viton | 75 Shore A | 429 | € 4,76 | ![]() ![]() | |
![]() | O-ring ZWART | 59.7 mm x 5.33 mm | FKM - FPM - Viton | 75 Shore A | 3774 | € 3,59 | ![]() ![]() | |
![]() | O-ring ZWART | 61 mm x 5 mm | FKM - FPM - Viton | 75 Shore A | 223 | € 3,65 | ![]() ![]() | |
![]() | O-ring ZWART | 62.3 mm x 5.7 mm | FKM - FPM - Viton | 75 Shore A | 323 | € 4,48 | ![]() ![]() | |
![]() | O-ring ZWART | 64 mm x 2 mm | FKM - FPM - Viton | 75 Shore A | 2520 | € 1,13 | ![]() ![]() | |
![]() | O-ring ZWART | 65 mm x 3 mm | FKM - FPM - Viton | 75 Shore A | 3217 | € 2,01 | ![]() ![]() | |
![]() | O-ring ZWART | 66.35 mm x 2.62 mm | FKM - FPM - Viton | 75 Shore A | 379 | € 1,26 | ![]() ![]() | |
![]() | O-ring ZWART | 266.3 mm x 3.53 mm | FKM - FPM - Viton | 75 Shore A | 29 | € 11,73 | ![]() ![]() | |
![]() | O-ring BRUIN | 3.18 mm x 1.78 mm | FKM - FPM - Viton | 75 Shore A | 4188 | € 0,09 | ![]() ![]() | |
![]() | O-ring BRUIN | 88.9 mm x 6.99 mm | FKM - FPM - Viton | 75 Shore A | 93 | € 10,97 | ![]() ![]() | |
![]() | O-ring ZWART | 192 mm x 4 mm | FKM - FPM - Viton | 75 Shore A | 521 | € 8,65 | ![]() ![]() | |
![]() | O-ring ZWART | 2.06 mm x 2.62 mm | FKM - FPM - Viton | 75 Shore A | 24613 | € 0,08 | ![]() ![]() | |
![]() | O-ring ZWART | 3 mm x 3 mm | FKM - FPM - Viton | 75 Shore A | 2832 | € 0,22 | ![]() ![]() | |
![]() | O-ring ZWART | 3.8 mm x 1.5 mm | FKM - FPM - Viton | 75 Shore A | 5602 | € 0,09 | ![]() ![]() | |
![]() | O-ring ZWART | 4.5 mm x 2 mm | FKM - FPM - Viton | 75 Shore A | 44 | € 0,10 | ![]() ![]() | |
![]() | O-ring ZWART | 5.15 mm x 1.8 mm | FKM - FPM - Viton | 75 Shore A | 33184 | € 0,10 | ![]() ![]() | |
![]() | O-ring ZWART | 6 mm x 2.5 mm | FKM - FPM - Viton | 75 Shore A | 14570 | € 0,17 | ![]() ![]() | |
![]() | O-ring ZWART | 6.6 mm x 2.4 mm | FKM - FPM - Viton | 75 Shore A | 6636 | € 0,19 | ![]() ![]() | |
![]() | O-ring ZWART | 7.5 mm x 3 mm | FKM - FPM - Viton | 75 Shore A | 3135 | € 0,31 | ![]() ![]() | |
![]() | O-ring ZWART | 8 mm x 3.5 mm | FKM - FPM - Viton | 75 Shore A | 7025 | € 0,38 | ![]() ![]() | |
![]() | O-ring BRUIN | 174.3 mm x 5.7 mm | FKM - FPM - Viton | 75 Shore A | 240 | € 12,08 | ![]() ![]() | |
![]() | O-ring BRUIN | 179.5 mm x 3 mm | FKM - FPM - Viton | 75 Shore A | 480 | € 6,35 | ![]() ![]() | |
![]() | O-ring BRUIN | 184.5 mm x 8.4 mm | FKM - FPM - Viton | 75 Shore A | 5 | € 24,19 | ![]() ![]() | |
![]() | O-ring BRUIN | 192 mm x 3.5 mm | FKM - FPM - Viton | 75 Shore A | 20 | € 8,68 | ![]() ![]() | |
![]() | O-ring BRUIN | 196 mm x 4 mm | FKM - FPM - Viton | 75 Shore A | 75 | € 8,96 | ![]() ![]() | |
![]() | O-ring BRUIN | 203.5 mm x 6 mm | FKM - FPM - Viton | 75 Shore A | 53 | € 16,28 | ![]() ![]() | |
![]() | O-ring BRUIN | 209.5 mm x 8.4 mm | FKM - FPM - Viton | 75 Shore A | 64 | € 27,32 | ![]() ![]() |
The hardness of this FKM (Fluoroelastomer) O-ring is 75 Shore A. This FKM O-ring can handle temperatures from -15 °C to +200 °C. -50 °C can be achieved with special qualities. The color of this O-ring FKM is black.
The FKM O-ring is resistant to:
The O-ring of FKM is not resistant to: