Product | Dimensions | Material | Hardness (Shore A) | Certification | Stock | From price | ||
---|---|---|---|---|---|---|---|---|
![]() | O-ring ZWART | 20.2 mm x 3 mm | FKM - FPM - Viton | 90 Shore A | 4886 | € 0,58 | ![]() ![]() | |
![]() | O-ring ZWART | 21.9 mm x 2 mm | FKM - FPM - Viton | 90 Shore A | 2723 | € 0,33 | ![]() ![]() | |
![]() | O-ring ZWART | 23.6 mm x 3.55 mm | FKM - FPM - Viton | 90 Shore A | 3171 | € 0,84 | ![]() ![]() | |
![]() | O-ring ZWART | 25.9 mm x 3 mm | FKM - FPM - Viton | 90 Shore A | 1869 | € 0,82 | ![]() ![]() | |
![]() | O-ring ZWART | 28.17 mm x 3.48 mm | FKM - FPM - Viton | 90 Shore A | 70 | € 0,95 | ![]() ![]() | |
![]() | O-ring ZWART | 31.5 mm x 1.75 mm | FKM - FPM - Viton | 90 Shore A | 13911 | € 0,40 | ![]() ![]() | |
![]() | O-ring ZWART | 34.5 mm x 2.65 mm | FKM - FPM - Viton | 90 Shore A | 3410 | € 0,75 | ![]() ![]() | |
![]() | O-ring ZWART | 36.3 mm x 3.53 mm | FKM - FPM - Viton | 90 Shore A | 1083 | € 1,21 | ![]() ![]() | |
![]() | O-ring ZWART | 40 mm x 3.55 mm | FKM - FPM - Viton | 90 Shore A | 1788 | € 1,78 | ![]() ![]() | |
![]() | O-ring ZWART | 42.5 mm x 2.65 mm | FKM - FPM - Viton | 90 Shore A | 2516 | € 0,93 | ![]() ![]() | |
![]() | O-ring ZWART | 46 mm x 3.53 mm | FKM - FPM - Viton | 90 Shore A | 537 | € 1,83 | ![]() ![]() | |
![]() | O-ring ZWART | 50.5 mm x 3.5 mm | FKM - FPM - Viton | 90 Shore A | 284 | € 1,78 | ![]() ![]() | |
![]() | O-ring ZWART | 23.01 mm x 3.99 mm | FKM - FPM - Viton | 90 Shore A | 2503 | € 1,15 | ![]() ![]() | |
![]() | O-ring ZWART | 1.42 mm x 1.5 mm | FKM - FPM - Viton | 90 Shore A | 30335 | € 0,09 | ![]() ![]() | |
![]() | O-ring ZWART | 1.5 mm x 1.02 mm | FKM - FPM - Viton | 90 Shore A | 29992 | € 0,08 | ![]() ![]() | |
![]() | O-ring ZWART | 5.2 mm x 1.8 mm | FKM - FPM - Viton | 90 Shore A | 18995 | € 0,13 | ![]() ![]() | |
![]() | O-ring ZWART | 7.65 mm x 2.62 mm | FKM - FPM - Viton | 90 Shore A | 9180 | € 0,19 | ![]() ![]() | |
![]() | O-ring ZWART | 9.9 mm x 1.9 mm | FKM - FPM - Viton | 90 Shore A | 12338 | € 0,18 | ![]() ![]() | |
![]() | O-ring ZWART | 11.1 mm x 2 mm | FKM - FPM - Viton | 90 Shore A | 6489 | € 0,18 | ![]() ![]() | |
![]() | O-ring ZWART | 13.34 mm x 1.8 mm | FKM - FPM - Viton | 90 Shore A | 9118 | € 0,27 | ![]() ![]() | |
![]() | O-ring ZWART | 15 mm x 2.6 mm | FKM - FPM - Viton | 90 Shore A | 748 | € 0,48 | ![]() ![]() | |
![]() | O-ring ZWART | 16.1 mm x 3 mm | FKM - FPM - Viton | 90 Shore A | 5060 | € 0,51 | ![]() ![]() | |
![]() | O-ring ZWART | 18 mm x 1.6 mm | FKM - FPM - Viton | 90 Shore A | 12445 | € 0,30 | ![]() ![]() | |
![]() | O-ring ZWART | 20.2 mm x 2.6 mm | FKM - FPM - Viton | 90 Shore A | 1416 | € 0,41 | ![]() ![]() | |
![]() | O-ring ZWART | 291.69 mm x 3.53 mm | FKM - FPM - Viton | 90 Shore A | 201 | € 10,24 | ![]() ![]() | |
![]() | O-ring ZWART | 101.32 mm x 1.78 mm | FKM - FPM - Viton | 90 Shore A | PLT / AED | 132 | € 19,25 | ![]() ![]() |
![]() | O-ring ZWART | 120.32 mm x 2.62 mm | FKM - FPM - Viton | 90 Shore A | PLT / AED | 83 | € 22,18 | ![]() ![]() |
![]() | O-ring ZWART | 145.47 mm x 2.62 mm | FKM - FPM - Viton | 90 Shore A | PLT / AED | 73 | € 24,22 | ![]() ![]() |
![]() | O-ring ZWART | 177.12 mm x 5.33 mm | FKM - FPM - Viton | 90 Shore A | PLT / AED | 33 | € 73,36 | ![]() ![]() |
![]() | O-ring ZWART | 221.92 mm x 2.62 mm | FKM - FPM - Viton | 90 Shore A | PLT / AED | 43 | € 43,36 | ![]() ![]() |
![]() | O-ring ZWART | 278.7 mm x 6.99 mm | FKM - FPM - Viton | 90 Shore A | PLT / AED | 12 | € 125,26 | ![]() ![]() |
![]() | O-ring ZWART | 380.59 mm x 3.53 mm | FKM - FPM - Viton | 90 Shore A | PLT / AED | 20 | € 70,35 | ![]() ![]() |
![]() | O-ring ZWART | 633.49 mm x 7 mm | FKM - FPM - Viton | 90 Shore A | PLT / AED | 3 | € 194,08 | ![]() ![]() |
![]() | O-ring ZWART | 2.6 mm x 1.8 mm | FKM - FPM - Viton | 90 Shore A | AED | 233 | € 15,35 | ![]() ![]() |
![]() | O-ring ZWART | 6 mm x 2.6 mm | FKM - FPM - Viton | 90 Shore A | AED | 233 | € 15,54 | ![]() ![]() |
![]() | O-ring ZWART | 9 mm x 1.85 mm | FKM - FPM - Viton | 90 Shore A | AED | 233 | € 15,54 | ![]() ![]() |
![]() | O-ring ZWART | 10.9 mm x 1.8 mm | FKM - FPM - Viton | 90 Shore A | AED | 170 | € 16,78 | ![]() ![]() |
![]() | O-ring ZWART | 13.95 mm x 2.65 mm | FKM - FPM - Viton | 90 Shore A | AED | 219 | € 19,85 | ![]() ![]() |
![]() | O-ring ZWART | 16.36 mm x 2.2 mm | FKM - FPM - Viton | 90 Shore A | AED | 210 | € 16,13 | ![]() ![]() |
![]() | O-ring ZWART | 18.57 mm x 2.62 mm | FKM - FPM - Viton | 90 Shore A | AED | 195 | € 12,29 | ![]() ![]() |
The hardness of this FKM (Fluoroelastomer) O-ring is 90 Shore A. This FKM O-ring can handle temperatures from -15 °C to +200 °C. -50 °C can be achieved with special qualities. The color of the FKM O-ring is black.
The FKM O-ring is resistant to:
The O-ring of FKM is not resistant to: