Product | Dimensions | Material | Hardness (Shore A) | Certification | Stock | From price | ||
---|---|---|---|---|---|---|---|---|
![]() | O-ring ZWART | 20.2 mm x 3 mm | FKM - FPM - Viton | 90 Shore A | 5081 | € 0,58 | ![]() ![]() | |
![]() | O-ring ZWART | 21.9 mm x 2 mm | FKM - FPM - Viton | 90 Shore A | 2918 | € 0,33 | ![]() ![]() | |
![]() | O-ring ZWART | 23.6 mm x 3.55 mm | FKM - FPM - Viton | 90 Shore A | 4203 | € 0,84 | ![]() ![]() | |
![]() | O-ring ZWART | 25.9 mm x 3 mm | FKM - FPM - Viton | 90 Shore A | 1869 | € 0,82 | ![]() ![]() | |
![]() | O-ring ZWART | 28.17 mm x 3.48 mm | FKM - FPM - Viton | 90 Shore A | 1660 | € 0,95 | ![]() ![]() | |
![]() | O-ring ZWART | 31.5 mm x 1.75 mm | FKM - FPM - Viton | 90 Shore A | 18031 | € 0,40 | ![]() ![]() | |
![]() | O-ring ZWART | 34.5 mm x 2.65 mm | FKM - FPM - Viton | 90 Shore A | 3632 | € 0,75 | ![]() ![]() | |
![]() | O-ring ZWART | 36.3 mm x 3.53 mm | FKM - FPM - Viton | 90 Shore A | 1511 | € 1,21 | ![]() ![]() | |
![]() | O-ring ZWART | 40 mm x 3.55 mm | FKM - FPM - Viton | 90 Shore A | 1788 | € 1,78 | ![]() ![]() | |
![]() | O-ring ZWART | 42.5 mm x 2.65 mm | FKM - FPM - Viton | 90 Shore A | 2516 | € 0,93 | ![]() ![]() | |
![]() | O-ring ZWART | 46 mm x 3.53 mm | FKM - FPM - Viton | 90 Shore A | 615 | € 1,83 | ![]() ![]() | |
![]() | O-ring ZWART | 50.5 mm x 3.5 mm | FKM - FPM - Viton | 90 Shore A | 751 | € 1,78 | ![]() ![]() | |
![]() | O-ring ZWART | 23.01 mm x 3.99 mm | FKM - FPM - Viton | 90 Shore A | 2503 | € 1,15 | ![]() ![]() | |
![]() | O-ring ZWART | 1.42 mm x 1.5 mm | FKM - FPM - Viton | 90 Shore A | 30335 | € 0,09 | ![]() ![]() | |
![]() | O-ring ZWART | 1.5 mm x 1.02 mm | FKM - FPM - Viton | 90 Shore A | 29992 | € 0,08 | ![]() ![]() | |
![]() | O-ring ZWART | 5.2 mm x 1.8 mm | FKM - FPM - Viton | 90 Shore A | 26697 | € 0,13 | ![]() ![]() | |
![]() | O-ring ZWART | 7.65 mm x 2.62 mm | FKM - FPM - Viton | 90 Shore A | 14237 | € 0,19 | ![]() ![]() | |
![]() | O-ring ZWART | 9.9 mm x 1.9 mm | FKM - FPM - Viton | 90 Shore A | 12338 | € 0,18 | ![]() ![]() | |
![]() | O-ring ZWART | 11.1 mm x 2 mm | FKM - FPM - Viton | 90 Shore A | 8152 | € 0,18 | ![]() ![]() | |
![]() | O-ring ZWART | 13.34 mm x 1.8 mm | FKM - FPM - Viton | 90 Shore A | 9118 | € 0,27 | ![]() ![]() | |
![]() | O-ring ZWART | 15 mm x 2.6 mm | FKM - FPM - Viton | 90 Shore A | 748 | € 0,48 | ![]() ![]() | |
![]() | O-ring ZWART | 16.1 mm x 3 mm | FKM - FPM - Viton | 90 Shore A | 5068 | € 0,51 | ![]() ![]() | |
![]() | O-ring ZWART | 18 mm x 1.6 mm | FKM - FPM - Viton | 90 Shore A | 12460 | € 0,30 | ![]() ![]() | |
![]() | O-ring ZWART | 20.2 mm x 2.6 mm | FKM - FPM - Viton | 90 Shore A | 1882 | € 0,41 | ![]() ![]() | |
![]() | O-ring ZWART | 291.69 mm x 3.53 mm | FKM - FPM - Viton | 90 Shore A | 201 | € 10,24 | ![]() ![]() | |
![]() | O-ring ZWART | 101.32 mm x 1.78 mm | FKM - FPM - Viton | 90 Shore A | 132 | € 19,25 | ![]() ![]() | |
![]() | O-ring ZWART | 120.32 mm x 2.62 mm | FKM - FPM - Viton | 90 Shore A | 83 | € 22,18 | ![]() ![]() | |
![]() | O-ring ZWART | 145.47 mm x 2.62 mm | FKM - FPM - Viton | 90 Shore A | 73 | € 24,22 | ![]() ![]() | |
![]() | O-ring ZWART | 177.12 mm x 5.33 mm | FKM - FPM - Viton | 90 Shore A | 33 | € 73,36 | ![]() ![]() | |
![]() | O-ring ZWART | 221.92 mm x 2.62 mm | FKM - FPM - Viton | 90 Shore A | 43 | € 43,36 | ![]() ![]() | |
![]() | O-ring ZWART | 278.7 mm x 6.99 mm | FKM - FPM - Viton | 90 Shore A | 12 | € 125,26 | ![]() ![]() | |
![]() | O-ring ZWART | 380.59 mm x 3.53 mm | FKM - FPM - Viton | 90 Shore A | 20 | € 70,35 | ![]() ![]() | |
![]() | O-ring ZWART | 633.49 mm x 7 mm | FKM - FPM - Viton | 90 Shore A | 3 | € 194,08 | ![]() ![]() | |
![]() | O-ring ZWART | 2.6 mm x 1.8 mm | FKM - FPM - Viton | 90 Shore A | 233 | € 15,35 | ![]() ![]() | |
![]() | O-ring ZWART | 6 mm x 2.6 mm | FKM - FPM - Viton | 90 Shore A | 233 | € 15,54 | ![]() ![]() | |
![]() | O-ring ZWART | 9 mm x 1.85 mm | FKM - FPM - Viton | 90 Shore A | 233 | € 15,54 | ![]() ![]() | |
![]() | O-ring ZWART | 10.9 mm x 1.8 mm | FKM - FPM - Viton | 90 Shore A | 170 | € 16,78 | ![]() ![]() | |
![]() | O-ring ZWART | 13.95 mm x 2.65 mm | FKM - FPM - Viton | 90 Shore A | 21 | € 19,85 | ![]() ![]() | |
![]() | O-ring ZWART | 16.36 mm x 2.2 mm | FKM - FPM - Viton | 90 Shore A | 210 | € 16,13 | ![]() ![]() | |
![]() | O-ring ZWART | 18.57 mm x 2.62 mm | FKM - FPM - Viton | 90 Shore A | 216 | € 12,29 | ![]() ![]() |
The hardness of this FKM (Fluoroelastomer) O-ring is 90 Shore A. This FKM O-ring can handle temperatures from -15 °C to +200 °C. -50 °C can be achieved with special qualities. The color of the FKM O-ring is black.
The FKM O-ring is resistant to:
The O-ring of FKM is not resistant to: