Product | Dimensions | Material | Hardness (Shore A) | Certification | Stock | From price | ||
---|---|---|---|---|---|---|---|---|
![]() | O-ring Green | 137 mm x 3 mm | FKM - FPM - Viton | 90 Shore A | 389 | € 5,89 | ![]() ![]() | |
![]() | O-ring Green | 120.02 mm x 5.33 mm | FKM - FPM - Viton | 90 Shore A | 261 | € 8,20 | ![]() ![]() | |
![]() | O-ring Green | 48 mm x 3 mm | FKM - FPM - Viton | 90 Shore A | 618 | € 1,77 | ![]() ![]() | |
![]() | O-ring Green | 194 mm x 5 mm | FKM - FPM - Viton | 90 Shore A | 39 | € 18,43 | ![]() ![]() | |
![]() | O-ring Green | 17.13 mm x 2.62 mm | FKM - FPM - Viton | 90 Shore A | 8735 | € 0,34 | ![]() ![]() | |
![]() | O-ring Green | 32.92 mm x 3.53 mm | FKM - FPM - Viton | 90 Shore A | 53769 | € 1,11 | ![]() ![]() | |
![]() | O-ring Green | 94.93 mm x 2.62 mm | FKM - FPM - Viton | 90 Shore A | 657 | € 2,23 | ![]() ![]() | |
![]() | O-ring Green | 8 mm x 1 mm | FKM - FPM - Viton | 90 Shore A | 10620 | € 0,13 | ![]() ![]() | |
![]() | O-ring Green | 82.14 mm x 3.53 mm | FKM - FPM - Viton | 90 Shore A | 545 | € 2,66 | ![]() ![]() | |
![]() | O-ring Green | 113 mm x 2.5 mm | FKM - FPM - Viton | 90 Shore A | 70 | € 4,47 | ![]() ![]() | |
![]() | O-ring Green | 40 mm x 3.5 mm | FKM - FPM - Viton | 90 Shore A | 1556 | € 1,91 | ![]() ![]() | |
![]() | O-ring Green | 56.74 mm x 3.53 mm | FKM - FPM - Viton | 90 Shore A | 10665 | € 1,99 | ![]() ![]() | |
![]() | O-ring Green | 174.5 mm x 3 mm | FKM - FPM - Viton | 90 Shore A | 78 | € 7,32 | ![]() ![]() | |
![]() | O-ring Green | 24 mm x 3 mm | FKM - FPM - Viton | 90 Shore A | 314 | € 0,84 | ![]() ![]() | |
![]() | O-ring Green | 44.04 mm x 3.53 mm | FKM - FPM - Viton | 90 Shore A | 12 | € 1,53 | ![]() ![]() | |
![]() | O-ring Green | 265 mm x 3 mm | FKM - FPM - Viton | 90 Shore A | 34 | € 14,14 | ![]() ![]() | |
![]() | O-ring Green | 78.97 mm x 3.53 mm | FKM - FPM - Viton | 90 Shore A | 864 | € 2,60 | ![]() ![]() | |
![]() | O-ring Green | 110.72 mm x 3.53 mm | FKM - FPM - Viton | 90 Shore A | 227 | € 4,05 | ![]() ![]() | |
![]() | O-ring Green | 117 mm x 4 mm | FKM - FPM - Viton | 90 Shore A | 159 | € 5,49 | ![]() ![]() | |
![]() | O-ring Green | 103 mm x 2 mm | FKM - FPM - Viton | 90 Shore A | 43 | € 2,26 | ![]() ![]() | |
![]() | O-ring Green | 144.5 mm x 3 mm | FKM - FPM - Viton | 90 Shore A | 287 | € 5,84 | ![]() ![]() | |
![]() | O-ring Green | 22 mm x 2 mm | FKM - FPM - Viton | 90 Shore A | 5313 | € 0,36 | ![]() ![]() | |
![]() | O-ring Green | 129.54 mm x 5.33 mm | FKM - FPM - Viton | 90 Shore A | 195 | € 8,90 | ![]() ![]() | |
![]() | O-ring Green | 397 mm x 5 mm | FKM - FPM - Viton | 90 Shore A | 5 | € 36,99 | ![]() ![]() | |
![]() | O-ring Green | 15.08 mm x 2.62 mm | FKM - FPM - Viton | 90 Shore A | 1984 | € 0,44 | ![]() ![]() | |
![]() | O-ring Green | 13 mm x 2 mm | FKM - FPM - Viton | 90 Shore A | 8091 | € 0,22 | ![]() ![]() | |
![]() | O-ring Green | 158 mm x 3 mm | FKM - FPM - Viton | 90 Shore A | 329 | € 6,49 | ![]() ![]() | |
![]() | O-ring Green | 23 mm x 5 mm | FKM - FPM - Viton | 90 Shore A | 895 | € 1,85 | ![]() ![]() | |
![]() | O-ring Green | 47.22 mm x 3.53 mm | FKM - FPM - Viton | 90 Shore A | 7628 | € 1,65 | ![]() ![]() | |
![]() | O-ring Green | 105 mm x 3.5 mm | FKM - FPM - Viton | 90 Shore A | 156 | € 5,29 | ![]() ![]() | |
![]() | O-ring Green | 63.09 mm x 3.53 mm | FKM - FPM - Viton | 90 Shore A | 517 | € 2,16 | ![]() ![]() | |
![]() | O-ring Green | 79.5 mm x 3 mm | FKM - FPM - Viton | 90 Shore A | 584 | € 2,83 | ![]() ![]() | |
![]() | O-ring Green | 84 mm x 2 mm | FKM - FPM - Viton | 90 Shore A | 1231 | € 1,90 | ![]() ![]() | |
![]() | O-ring Green | 158.12 mm x 5.33 mm | FKM - FPM - Viton | 90 Shore A | 44 | € 12,40 | ![]() ![]() | |
![]() | O-ring Green | 34.59 mm x 2.62 mm | FKM - FPM - Viton | 90 Shore A | 1814 | € 0,78 | ![]() ![]() | |
![]() | O-ring Green | 18 mm x 2.5 mm | FKM - FPM - Viton | 90 Shore A | 4256 | € 0,43 | ![]() ![]() | |
![]() | O-ring Green | 5 mm x 2 mm | FKM - FPM - Viton | 90 Shore A | 16635 | € 0,11 | ![]() ![]() | |
![]() | O-ring Green | 59.92 mm x 3.53 mm | FKM - FPM - Viton | 90 Shore A | 782 | € 2,09 | ![]() ![]() | |
![]() | O-ring Green | 123.42 mm x 3.53 mm | FKM - FPM - Viton | 90 Shore A | 78 | € 4,69 | ![]() ![]() | |
![]() | O-ring Green | 98.02 mm x 3.53 mm | FKM - FPM - Viton | 90 Shore A | 485 | € 3,62 | ![]() ![]() |
The hardness of this FKM (Fluoroelastomer) O-ring is 90 Shore A. This FKM O-ring can handle temperatures from -15 °C to +200 °C. -50 °C can be achieved with special qualities. The color of the FKM O-ring is green.
The FKM O-ring is resistant to:
The O-ring of FKM is not resistant to: