Deze Box K NBR 70 bevat 32 verschillende maten O-ringen. De o ringen zijn NBR en 70 Shore A. Totaal zitten er 407 O ringen in de assortiment doos. De gevoerde maataanduiding is in Inch afmetingen.
In deze box zitten;
| 20x | 13x | 13x | 13x | 13x | -- | -- |
| 12,42x1,78 | 10,78x2,62 | 13,95x2,62 | 17,13x2,62 | 20,29x2,62 | -- | -- |
| ARP/BS 014 | ARP/BS 111 | ARP/BS 113 | ARP/BS 115 | ARP/BS 117 | -- | -- |
| 20x | 20x | 20x | 10x | 10x | 10x | 10x |
| 9,25x1,78 | 7,66x,1,78 | 6,07x1,78 | 4,48x1,78 | 4,48x1,78 | 2,9x1,78 | 2,9x1,78 |
| ARP/BS 012 | ARP/BS 011 | ARP/BS 010 | ARP/BS 008 | ARP/BS 008 | ARP/BS 006 | ARP/BS 006 |
| 13x | 13x | 13x | 13x | 13x | -- | -- |
| 9,19x2,62 | 12,37x2,62 | 15,54x2,62 | 18,72x2,62 | 21,89x2,62 | -- | -- |
| ARP/BS 110 | ARP/BS 112 | ARP/BS 114 | ARP/BS 116 | ARP/BS 118 | -- | -- |
| 10x | 10x | 10x | 10x | 10x | -- | -- |
| 31,34x3,53 | 34,52x3,53 | 37,69x3,53 | 44,04x3,53 | 50,40x3,53 | -- | -- |
| ARP/BS 218 | ARP/BS 220 | ARP/BS 222 | APR/BS 224 | ARP/BS 226 | -- | -- |
| 10x | 10x | 10x | 10x | 10x | 10x | 10x |
| 28,17x3,53 | 26,58x3,53 | 24,99x3,53 | 23,40x3,53 | 21,82x3,53 | 20,22x3,53 | 18,64x3,53 |
| APR/BS 216 | ARP/BS 215 | ARP/BS 214 | ARP/BS 213 | ARP/BS 212 | ARP/BS 211 | ARP/BS 210 |
| 10x | 10x | 10x | 10x | 10x | -- | -- |
| 29,75x3,53 | 32,92x3,53 | 36,10x3,53 | 40,87x3,53 | 47,22x3,53 | -- | -- |
| ARP/BS 217 | ARP/BS 219 | ARP/BS 221 | ARP/BS 223 | ARP/BS 225 | -- | -- |
Dieser NBR - Nitril O-Ring hat einen Durchmesser von mm und ist Black gefärbt. Die Härte dieses O-ring Sortiment - Type K - NBR - Nitril - 90 Shore A - Black - ORS195644 beträgt 70. Alternative Namen für die Verbindung sind und werden meist von hergestellt. Der O-Ring wird häufig in verwendet und hat einen Temperaturbereich von bis . O-Ringe 67040920 sind als 195644 gekennzeichnet und haben eine DIN 3771-Größe von . Dieser Artikel entspricht und ist zugelassen. Der chemische Name dieses O-Rings ist .
Alle mit einem * gekennzeichneten Elemente sind Pflichtfelder.