| Quantity | Per piece |
|---|---|
| 1+ | € 1.330,2700 |
| 10+ | € 1.330,2660 |
| 25+ | € 1.330,2660 |
| 50+ | € 1.330,2660 |
| 100+ | € 1.330,2660 |
This FFKM - FFPM O-Ring has a diameter of 158.12x6.99 mm and is Black in color. The hardness of this O-ring 158.12x6.99 - FFKM - FFPM - F909ZLT - AED - Norsok M710 - Low Temp (>-40°C) - 90 Shore A - Black - ORS66702 is 90. Alternative names for the compound are FFKM – FFPM, and it is commonly produced by . The O-Ring is typically used in and has an operating temperature range from -40 ºC to 270 ºC. O-Rings 541529 are referred to as 66702 and have a DIN 3771 size of 158.12x6.99. This item is equivalent to and has an AED - Norsok M710 - Low Temp (>-40°C) approval. The chemical name of this O-Ring is Perfluoroelastomer.
| Article number | 66702 |
| Alternative Sizes | |
| AS568 Size Chart | AS568 438 |
| BS1806 Size Chart | BS1806 438 |
| DIN 3771 Size Chart | 158.12x6.99 |
| Size in text | one hundred and fifty eight comma twelve by six comma ninety nine |
| SMS 1586 Size chart | 158.12 X 6.99 |
| Export specifications | |
| Country of Origin | IT |
| Customs Code | 40169300 |
| General Specifications | |
| Material | FFKM - FFPM |
| Hardness | 90 |
| Color | Black |
| Approval | AED - Norsok M710 - Low Temp (>-40°C) |
| Compound Number | F909ZLT |
| CS (Cross Section) | 6.99 mm |
| Dimensions | 158.12x6.99 |
| ID (Inner diameter) | 158.12 mm |
| Seal type | O-ring |
| Other Specifications | |
| Alternative names | FFKM – FFPM |
| Chemical Name | Perfluoroelastomer |
| Description 2 | O-ring FFKM - FFPM 158.12x6.99 |
| Product name | O-ring 158.12x6.99 FFKM – FFPM | AS568 438 | F909ZLT | AED - Norsok M710 - Low Temp (>-40°C) |
| Technical Specifications | |
| Compression Set | 26 % |
| Specific Gravity | 1,92 (±0,03) g/cm3 |
| Temperature Max | 270 ºC |
| Temperature Min | -40 ºC |
| Tensile Strength | 11,8 MPa |
| Ultimate Elongation | 115 % |
| attachment | Material Datasheet F909ZLT |
| Also found under | |
| FFKM - FFPM O-rings | O-rings | |
All items marked with a * are required.
| Quantity | Per piece |
|---|---|
| 1+ | € 1.330,2700 |
| 10+ | € 1.330,2660 |
| 25+ | € 1.330,2660 |
| 50+ | € 1.330,2660 |
| 100+ | € 1.330,2660 |