Product | Color | Material | Hardness | Approval | Stock | From price | |||
---|---|---|---|---|---|---|---|---|---|
|
O-ring 10.78 mm x 2.62 mm | Black | ACM | 70 Shore A | None | 8180 | € 0,27 | Details | |
|
O-ring 101.2 mm x 3.53 mm | Black | ACM | 70 Shore A | None | 0 | € 3,29 | Details | Quote |
|
O-ring 110.72 mm x 3.53 mm | Black | ACM | 70 Shore A | None | 0 | € 4,19 | Details | Quote |
|
O-ring 117.07 mm x 3.53 mm | Black | ACM | 70 Shore A | None | 0 | € 3,93 | Details | Quote |
|
O-ring 12.37 mm x 2.62 mm | Black | ACM | 70 Shore A | None | 12151 | € 0,34 | Details | |
|
O-ring 120.2 mm x 3.53 mm | Black | ACM | 70 Shore A | None | 0 | € 3,98 | Details | Quote |
|
O-ring 120.32 mm x 2.62 mm | Black | ACM | 70 Shore A | None | 706 | € 3,24 | Details | |
|
O-ring 123.42 mm x 3.53 mm | Black | ACM | 70 Shore A | None | 414 | € 4,07 | Details | |
|
O-ring 13.95 mm x 2.62 mm | Black | ACM | 70 Shore A | None | 73 | € 0,33 | Details | |
|
O-ring 136.12 mm x 3.53 mm | Black | ACM | 70 Shore A | None | 0 | € 4,51 | Details | Quote |
|
O-ring 142.47 mm x 3.53 mm | Black | ACM | 70 Shore A | None | 283 | € 4,67 | Details | |
|
O-ring 14 mm x 1.78 mm | Black | ACM | 70 Shore A | None | 19511 | € 0,20 | Details | |
|
O-ring 15.54 mm x 2.62 mm | Black | ACM | 70 Shore A | None | 5655 | € 0,38 | Details | |
|
O-ring 158.35 mm x 3.53 mm | Black | ACM | 70 Shore A | None | 0 | € 5,10 | Details | Quote |
|
O-ring 164.7 mm x 3.53 mm | Black | ACM | 70 Shore A | None | 0 | € 6,35 | Details | Quote |
|
O-ring 17.13 mm x 2.62 mm | Black | ACM | 70 Shore A | None | 7662 | € 0,40 | Details | |
|
O-ring 171.05 mm x 3.53 mm | Black | ACM | 70 Shore A | None | 0 | € 6,53 | Details | Quote |
|
O-ring 177.4 mm x 3.53 mm | Black | ACM | 70 Shore A | None | 0 | € 6,66 | Details | Quote |
|
O-ring 18.64 mm x 3.53 mm | Black | ACM | 70 Shore A | None | 0 | € 0,63 | Details | Quote |
|
O-ring 20.22 mm x 3.53 mm | Black | ACM | 70 Shore A | None | 0 | € 0,67 | Details | Quote |
|
O-ring 20.29 mm x 2.62 mm | Black | ACM | 70 Shore A | None | 1686 | € 0,45 | Details | |
|
O-ring 20.35 mm x 1.78 mm | Black | ACM | 70 Shore A | None | 19115 | € 0,28 | Details | |
|
O-ring 21.95 mm x 1.78 mm | Black | ACM | 70 Shore A | None | 14500 | € 0,32 | Details | |
|
O-ring 23.4 mm x 3.53 mm | Black | ACM | 70 Shore A | None | 1289 | € 0,74 | Details | |
|
O-ring 234.54 mm x 3.53 mm | Black | ACM | 70 Shore A | None | 279 | € 6,84 | Details | |
|
O-ring 24.99 mm x 3.53 mm | Black | ACM | 70 Shore A | None | 790 | € 0,78 | Details | |
|
O-ring 25.07 mm x 2.62 mm | Black | ACM | 70 Shore A | None | 20251 | € 0,54 | Details | |
|
O-ring 26.34 mm x 5.33 mm | Black | ACM | 70 Shore A | None | 0 | € 1,82 | Details | Quote |
|
O-ring 28.17 mm x 3.53 mm | Black | ACM | 70 Shore A | None | 1120 | € 0,86 | Details | |
|
O-ring 29.75 mm x 3.53 mm | Black | ACM | 70 Shore A | None | 0 | € 0,90 | Details | Quote |
ACM O-rings are sealing rings made of Acrylic Rubber (also known as Polyacrylate rubber). ACM is a synthetic rubber that offers good resistance to heat, oil, and fuels. ACM 70 O-rings retain their elasticity and sealing performance at temperatures up to about 150°C, making them suitable for moderate to high-temperature applications.
The key properties of these O-rings include excellent oil resistance, making them widely used in automotive applications such as engines, transmissions, and fuel systems. Additionally, ACM O-rings exhibit good aging resistance and ozone resistance, which extends their lifespan in outdoor applications.
Polyacrylate rubber O-rings are also suitable for use in industrial machinery, hydraulic systems, and heat transfer equipment due to their durability and reliable sealing properties at elevated temperatures.
ACM O-rings offer several advantages that make them suitable for various sealing applications. A significant advantage is their excellent resistance to oil and fuels, making these O-rings widely used in automotive applications such as engines, transmissions, and fuel systems.
Additionally, ACM 70 O-rings retain their elasticity and sealing performance at higher temperatures, up to about 150°C. This makes them suitable for moderate to high-temperature applications, such as industrial machinery and hydraulic systems.
ACM O-rings also exhibit good aging resistance and ozone resistance, which extends their lifespan, especially in outdoor applications. In summary, the benefits of these O-rings include their oil resistance, temperature resistance, and durability, making them a reliable choice for various industrial and automotive sealing applications.
O-rings made of ACM are widely used in various industrial and automotive applications due to their specific properties. They are particularly used in vehicle engine components, transmissions, and fuel systems due to their excellent resistance to oil and fuels.
Additionally, they are used in hydraulic systems and industrial machinery where they can withstand higher temperatures up to about 150°C. ACM O-rings are also used in heat exchangers, compressors, and other equipment where oil and heat resistance are important.
Moreover, Polyacrylate rubber O-rings find applications in seals for HVAC systems, pumps, and valves due to their durability and reliable performance in different environments. In summary, O-rings made of Acrylic rubber are versatile and widely used in various industries for critical sealing applications.
Although ACM O-rings offer several advantages, they also have some disadvantages to consider. One significant drawback is that ACM is less resistant to ozone and weather conditions compared to some other rubber materials. Prolonged exposure to UV radiation and outdoor conditions can lead to aging and performance degradation of O-rings made of Acrylic Rubber.
Additionally, they have a limited temperature range compared to, for example, FKM (fluorocarbon) O-rings. They can typically tolerate temperatures up to about 150°C, which makes them less suitable for higher temperature applications.
Lastly, ACM O-rings have lower chemical resistance than some other rubber materials like FKM. They can be affected by certain chemicals and solvents, making them potentially unsuitable for all chemically aggressive environments.o-ri
Didn't find the right ACM O-Rings?
Complete the form below and we will help you!
All items marked with a * are required.