| Quantity | Per piece |
|---|---|
| 1+ | € 66,8600 |
| 2+ | € 66,8606 |
| 3+ | € 55,7172 |
| 5+ | € 46,4310 |
| 10+ | € 42,2100 |
| 15+ | € 39,2554 |
| 25+ | € 36,5074 |
| 35+ | € 33,9520 |
| 50+ | € 31,5752 |
This FEP-FKM - FPM - Viton O-Ring has a diameter of 171.04x3.53 mm and is Black - Translucent in color. The hardness of this O-ring 171.04x3.53 - FEP-FKM - FDA - ORS152923 is . Alternative names for the compound are Viton® - FKM, and it is commonly produced by Teflex FEP-O-SEAL®. The O-Ring is typically used in and has an operating temperature range from -20 ºC to 205 ºC. O-Rings 288463 are referred to as 152923 and have a DIN 3771 size of 171.04x3.53. This item is equivalent to and has an FDA approval. The chemical name of this O-Ring is Fluorocarbon Rubber.
| Article number | 152923 |
| Alternative Sizes | |
| AS568 Size Chart | AS568 261 |
| BS1806 Size Chart | BS1806 261 |
| DIN 3771 Size Chart | 171.04x3.53 |
| ISO 3601 Size Chart | 171.04x3.53 |
| Size in text | one hundred and seventy one comma four by three comma fifty three |
| SMS 1586 Size chart | 171.04x3.53 |
| Export specifications | |
| Country of Origin | UK |
| Customs Code | 40169300 |
| General Specifications | |
| Material | FEP-FKM - FPM - Viton |
| Color | Black - Translucent |
| Approval | FDA |
| Compound Number | 319913601 |
| CS (Cross Section) | 3.53 mm |
| Dimensions | 171.04x3.53 |
| ID (Inner diameter) | 171.04 mm |
| Seal type | O-ring |
| Tolerance (CS) DIN 7715-M2F | ± 0,15 |
| Tolerance (ID) DIN 7715-M2F | ± 0,50 |
| Other Specifications | |
| Alternative names | Viton® - FKM |
| Chemical Name | Fluorocarbon Rubber |
| Description 2 | O-ring FKM - FPM - Viton 171.04x3.53 |
| Product name | O-ring 171.04x3.53 FKM - FPM - Viton |
| Trade names | Teflex FEP-O-SEAL® |
| Technical Specifications | |
| Temperature Max | 205 ºC |
| Temperature Min | -20 ºC |
| Also found under | |
| FEP Encapsulated O-Rings | O-rings | |
All items marked with a * are required.
| Quantity | Per piece |
|---|---|
| 1+ | € 66,8600 |
| 2+ | € 66,8606 |
| 3+ | € 55,7172 |
| 5+ | € 46,4310 |
| 10+ | € 42,2100 |
| 15+ | € 39,2554 |
| 25+ | € 36,5074 |
| 35+ | € 33,9520 |
| 50+ | € 31,5752 |