| Quantity | Per piece |
|---|---|
| 2+ | € 45,6200 |
| 3+ | € 43,3214 |
| 5+ | € 39,2528 |
| 10+ | € 35,7146 |
| 25+ | € 33,7734 |
| 50+ | € 29,5298 |
| 100+ | € 24,7558 |
This FKM - FPM - Viton O-Ring has a diameter of 397.7x5.7 mm and is Black in color. The hardness of this O-ring 397.7x5.7 - FKM - FPM - Viton - 70 Shore A - Black - ORS157709 is 70 Shore A. Alternative names for the compound are Viton® - FKM, and it is commonly produced by Viton® - Du Pont - 3M - Solvay - Daikin. The O-Ring is typically used in and has an operating temperature range from -20 ºC to 205 ºC. O-Rings 365491 are referred to as 157709 and have a DIN 3771 size of 397.7x5.7. This item is equivalent to and has an None approval. The chemical name of this O-Ring is Fluorocarbon Rubber.
| Article number | 157709 |
| Alternative Sizes | |
| DIN 3771 Size Chart | 397.7x5.7 |
| ISO 3601 Size Chart | 397.7x5.7 |
| Size in text | three hundred and ninety seven comma seventy by five comma seventy |
| SMS 1586 Size chart | 397.7x5.7 |
| Export specifications | |
| Country of Origin | VN |
| Customs Code | 40169300 |
| General Specifications | |
| Material | FKM - FPM - Viton |
| Hardness | 70 Shore A |
| Color | Black |
| Approval | None |
| Compound Number | 117019002 |
| CS (Cross Section) | 5.7 mm |
| Dimensions | 397.7x5.7 |
| ID (Inner diameter) | 397.7 mm |
| Seal type | O-ring |
| Other Specifications | |
| Alternative names | Viton® - FKM |
| Chemical Name | Fluorocarbon Rubber |
| Description 2 | O-ring FKM - FPM - Viton 397.7x5.7 |
| Product name | O-ring 397.7x5.7 FKM - FPM - Viton |
| Trade names | Viton® - Du Pont - 3M - Solvay - Daikin |
| Technical Specifications | |
| Compression Set | 13 % |
| Specific Gravity | 1,91 g/cm3 |
| Temperature Max | 205 ºC |
| Temperature Min | -20 ºC |
| Tensile Strength | 230 MPa |
| Ultimate Elongation | 10,5 % |
| attachment | Material Datasheet |
All items marked with a * are required.
| Quantity | Per piece |
|---|---|
| 2+ | € 45,6200 |
| 3+ | € 43,3214 |
| 5+ | € 39,2528 |
| 10+ | € 35,7146 |
| 25+ | € 33,7734 |
| 50+ | € 29,5298 |
| 100+ | € 24,7558 |