| Quantity | Per piece |
|---|---|
| 1+ | € 121,6300 |
| 2+ | € 121,6311 |
| 3+ | € 115,5494 |
| 5+ | € 109,7721 |
| 10+ | € 104,2834 |
| 25+ | € 99,0693 |
| 50+ | € 94,1159 |
| 100+ | € 91,2923 |
This FKM - FPM - Viton O-Ring has a diameter of 506,86x6,99 mm and is Brown in color. The hardness of this O-ring 506,86x6,99 - FKM - FPM - Viton - FDA - EC1935/2004 - 3A Sanitary - 80 Shore A - Brown - ORS200402 is 80 Shore A. Alternative names for the compound are Viton® - FKM, and it is commonly produced by Viton® - Du Pont - 3M - Solvay - Daikin. The O-Ring is typically used in and has an operating temperature range from -15 ºC to 200 ºC. O-Rings 1331003 are referred to as 200402 and have a DIN 3771 size of 506,86x6,99. This item is equivalent to and has an FDA - EC1935/2004 - 3A Sanitary approval. The chemical name of this O-Ring is Fluorocarbon Rubber.
| Article number | 200402 |
| Alternative Sizes | |
| AS568 Size Chart | AS568 469 |
| BS1806 Size Chart | BS1806 469 |
| DIN 3771 Size Chart | 506,86x6,99 |
| SMS 1586 Size chart | 506,86 x 6,99 |
| Export specifications | |
| Country of Origin | VN |
| Customs Code | 40169300 |
| General Specifications | |
| Material | FKM - FPM - Viton |
| Hardness | 80 Shore A |
| Color | Brown |
| Approval | FDA - EC1935/2004 - 3A Sanitary |
| Compound Number | 117719005 |
| CS (Cross Section) | 6.99 mm |
| Dimensions | 506.86x6.99 |
| ID (Inner diameter) | 506.86 mm |
| Seal type | O-ring |
| Other Specifications | |
| Alternative names | Viton® - FKM |
| Chemical Name | Fluorocarbon Rubber |
| Description 2 | O-ring FKM - FPM - Viton 506,86x6,99 |
| Product name | O-ring 506,86x6,99 FKM - FPM - Viton |
| Trade names | Viton® - Du Pont - 3M - Solvay - Daikin |
| Technical Specifications | |
| Compression Set | 16 % |
| Specific Gravity | 2,10 (+/-0.03) g/cm3 |
| Temperature Max | 200 ºC |
| Temperature Min | -15 ºC |
| Tensile Strength | 14,2 MPa |
| Ultimate Elongation | 152 % |
| Also found under | |
| FKM - FPM - Viton® O-Rings | O-rings | |
All items marked with a * are required.
| Quantity | Per piece |
|---|---|
| 1+ | € 121,6300 |
| 2+ | € 121,6311 |
| 3+ | € 115,5494 |
| 5+ | € 109,7721 |
| 10+ | € 104,2834 |
| 25+ | € 99,0693 |
| 50+ | € 94,1159 |
| 100+ | € 91,2923 |