| Quantity | Per piece |
|---|---|
| 1+ | € 121,8000 |
| 10+ | € 121,7952 |
| 15+ | € 113,2696 |
| 25+ | € 105,3407 |
| 35+ | € 97,9669 |
| 50+ | € 91,1091 |
This FEP-FKM - FPM - Viton O-Ring has a diameter of 582.68x6.99 mm and is Black - Translucent in color. The hardness of this O-ring 582.68x6.99 - FEP-FKM - FPM - Viton - FDA - ORS112483 is . Alternative names for the compound are FEP - Viton® - FKM / FEP encapsulated Viton® - FKM, and it is commonly produced by Teflex FEP-O-SEAL®. The O-Ring is typically used in and has an operating temperature range from ºC to 205 ºC. O-Rings 6521514 are referred to as 112483 and have a DIN 3771 size of 582.68x6.99. This item is equivalent to and has an FDA approval. The chemical name of this O-Ring is Teflon® fluroropolymer - Viton.
| Article number | 112483 |
| Alternative Sizes | |
| AS568 Size Chart | AS568 472 |
| BS1806 Size Chart | BS1806 472 |
| DIN 3771 Size Chart | 582.68x6.99 |
| Size in text | five hundred and eighty two comma sixty eight by six comma ninety nine |
| SMS 1586 Size chart | 582.68 X 6.99 |
| Export specifications | |
| Country of Origin | UK |
| Customs Code | 40169300 |
| General Specifications | |
| Material | FEP-FKM - FPM - Viton |
| Color | Black - Translucent |
| Approval | FDA |
| Compound Number | 319913601 |
| CS (Cross Section) | 6.99 mm |
| Dimensions | 582.68x6.99 |
| ID (Inner diameter) | 582.68 mm |
| Seal type | O-ring |
| Tolerance (CS) DIN 7715-M2F | ± 0,25 |
| Tolerance (ID) DIN 7715-M2F | ± 2,075 |
| Other Specifications | |
| Alternative names | FEP - Viton® - FKM / FEP encapsulated Viton® - FKM |
| Chemical Name | Teflon® fluroropolymer - Viton |
| Description 2 | O-ring FEP-FKM - FPM - Viton 582.68x6.99 |
| Product name | O-ring 582.68x6.99 FEP-FPM - Viton |
| Trade names | Teflex FEP-O-SEAL® |
| Technical Specifications | |
| Temperature Max | 205 ºC |
| Also found under | |
| FEP Encapsulated O-Rings | O-rings | |
All items marked with a * are required.
| Quantity | Per piece |
|---|---|
| 1+ | € 121,8000 |
| 10+ | € 121,7952 |
| 15+ | € 113,2696 |
| 25+ | € 105,3407 |
| 35+ | € 97,9669 |
| 50+ | € 91,1091 |