| Quantity | Per piece |
|---|---|
| 10+ | € 1,3300 |
| 50+ | € 1,3293 |
| 100+ | € 1,2324 |
| 250+ | € 1,1199 |
| 500+ | € 1,0533 |
| 1000+ | € 0,9768 |
| 2500+ | € 0,8640 |
| 5000+ | € 0,7569 |
This EPDM O-Ring has a diameter of 79.6x5.7 mm and is Black in color. The hardness of this O-ring 79.6x5.7 - EPDM - Sulfer - 70 Shore A - Black - ORS29374 is 70 Shore A. Alternative names for the compound are , and it is commonly produced by Dow Chemical - ExxonMobil - and Lion Elastomers. The O-Ring is typically used in and has an operating temperature range from -40 ºC to 125 ºC. O-Rings 243436 are referred to as 29374 and have a DIN 3771 size of 79.6x5.7. This item is equivalent to and has an None approval. The chemical name of this O-Ring is Ethylene propylene diene monomer.
| Article number | 29374 |
| EAN | 6150551639687 |
| Alternative Sizes | |
| DIN 3771 Size Chart | 79.6x5.7 |
| JIS B 2401 Size Chart | JIS P80 |
| Size in text | seventy nine comma sixty by five comma seventy |
| SMS 1586 Size chart | 79.6 X 5.7 |
| Export specifications | |
| Country of Origin | VN |
| Customs Code | 40169300 |
| General Specifications | |
| Material | EPDM |
| Hardness | 70 Shore A |
| Color | Black |
| Approval | None |
| Compound Number | 127019001 |
| CS (Cross Section) | 5.7 mm |
| Dimensions | 79.6x5.7 |
| ID (Inner diameter) | 79.6 mm |
| Seal type | O-ring |
| Other Specifications | |
| Chemical Name | Ethylene propylene diene monomer |
| Description 2 | O-ring EPDM 79.6x5.7 |
| Product name | O-ring 79.6x5.7 EPDM |
| Trade names | Dow Chemical - ExxonMobil - and Lion Elastomers |
| Vulcanisation | Sulfur |
| Technical Specifications | |
| Compression Set | 38 % |
| Specific Gravity | 1,19 (+/- 0,03) g/cm3 |
| Temperature Max | 125 ºC |
| Temperature Min | -40 ºC |
| Tensile Strength | 10,9 MPa |
| Ultimate Elongation | 282 % |
| Also found under | |
| O-ring EPDM | O-rings | |
All items marked with a * are required.
| Quantity | Per piece |
|---|---|
| 10+ | € 1,3300 |
| 50+ | € 1,3293 |
| 100+ | € 1,2324 |
| 250+ | € 1,1199 |
| 500+ | € 1,0533 |
| 1000+ | € 0,9768 |
| 2500+ | € 0,8640 |
| 5000+ | € 0,7569 |