| Stock | Delivery time |
|---|---|
| 5.498 | Shipped in 5 - 7 - Day(s) |
| Quantity | Per piece |
|---|---|
| 147+ | € 0,5100 |
| 250+ | € 0,4839 |
| 500+ | € 0,4503 |
| 1000+ | € 0,4053 |
| 2500+ | € 0,3855 |
| 5000+ | € 0,3522 |
| 10000+ | € 0,2931 |
This EPDM O-Ring has a diameter of 88.62x1.78 mm and is Black in color. The hardness of this O-ring 88.62x1.78 - EPDM - 80 Shore A - Black - Sulphur - ORS209800 is 80 Shore A. Alternative names for the compound are , and it is commonly produced by Dow Chemical - ExxonMobil - and Lion Elastomers. The O-Ring is typically used in and has an operating temperature range from -45 ºC to 130 ºC. O-Rings 469165 are referred to as 209800 and have a DIN 3771 size of 88.62x1.78. This item is equivalent to and has an None approval. The chemical name of this O-Ring is Ethylene propylene diene monomer.
| In stock | Yes, 5498 pcs |
| Article number | 209800 |
| Alternative Sizes | |
| AS568 Size Chart | AS568 043 |
| BS1806 Size Chart | BS1806 043 |
| DIN 3771 Size Chart | 88.62x1.78 |
| SMS 1586 Size chart | 88.62 x 1.78 |
| Export specifications | |
| Country of Origin | VN |
| Customs Code | 40169300 |
| General Specifications | |
| Material | EPDM |
| Hardness | 80 Shore A |
| Color | Black |
| Approval | None |
| Compound Number | 128019002 |
| CS (Cross Section) | 1.78 mm |
| Dimensions | 88.62x1.78 |
| ID (Inner diameter) | 88.62 mm |
| Seal type | O-ring |
| Other Specifications | |
| Chemical Name | Ethylene propylene diene monomer |
| Description 2 | O-ring 88.62x1.78 EPDM |
| Product name | O-ring EPDM 88.62x1.78 |
| Trade names | Dow Chemical - ExxonMobil - and Lion Elastomers |
| Vulcanisation | Sulfur |
| Technical Specifications | |
| Compression Set | 42 % |
| Specific Gravity | 1,17 g/cm3 |
| Temperature Max | 130 ºC |
| Temperature Min | -45 ºC |
| Tensile Strength | 14,1 MPa |
| Ultimate Elongation | 249 % |
| Also found under | |
| O-ring EPDM | O-rings | |
All items marked with a * are required.
| Stock | Delivery time |
|---|---|
| 5.498 | Shipped in 5 - 7 - Day(s) |
| Quantity | Per piece |
|---|---|
| 147+ | € 0,5100 |
| 250+ | € 0,4839 |
| 500+ | € 0,4503 |
| 1000+ | € 0,4053 |
| 2500+ | € 0,3855 |
| 5000+ | € 0,3522 |
| 10000+ | € 0,2931 |