Assortiment Box Maxi O-Rings kit Imperial 70 (1445 dlg) Online Shop - Worldwide shipping
menu
menu

Assortiment Box Maxi O-Rings kit Imperial 70 (1445 dlg)

Assortiment Box Maxi O-Rings kit Imperial 70 (1445 dlg)
ID (inner diameter)
CS (Cross Section)
Material
Hardness 70
Color
Item no. 195693
Hardness 70
Packaging Unit
Material
Color
Stock 1 sentiment_satisfied_alt
Need a coating on this O-Ring? Request a quotation here keyboard_arrow_down All specifications
€ 125,40 Ex. VAT
€ 151,73 In. VAT
Shipped in 1 - 3 - Day(s)
This product has a minimum order Qty of 1pcs
Delivery timeShipped in 1 - 3 - Day(s)
In stock Yes, 1 pcs
Article number 195693
EAN 6096016115184
Hardness70
download Download/print specifications PDF
Description

Maxi O-Ring kit IMP 70 Type Maat Aantal
  OR 006 2,90 x 1,78 x25
  OR 007 3,68 x 1,78 x25
  OR 008 4,47 x 1,78 x25
  OR 009 5,28 x 1,78 x25
  OR 010 6,07 x 1,78 x25
  OR 011 7,65 x 1,78 x25
  OR 012 9,25 x 1,78 x25
  OR 013 10,82 x 1,78 x25
  OR 014 12,42 x 1,78 x25
  OR 015 14 x 1,78 x25
  OR 016 15,60 x 1,78 x25
  OR 017 17,17 x 1,78 x25
  OR 018 18,77 x 1,78 x25
  OR 019 20,35 x 1,78 x20
  OR 020 21,95 x 1,78 x20
  OR 021 23,52 x 1,78 x20
  OR 022 25,12 x 1,78 x15
  OR 023 26,70 x 1,78 x15
  OR 024 28,30 x 1,78 x15
  OR 025 29,87 x 1,78 x15
  OR 026 31,47 x 1,78 x15
  OR 027 31,47 x 1,78 x15
  OR 028 34,65 x 1,78 x15
  OR 029 37,82 x 1,78 x15
  OR 030 41 x 1,78 x10
       
  OR 109 7,60 x 2,62 x25
  OR 110 9,19 x 2,62 x25
  OR 111 10,78 x 2,62 x25
  OR 112 12,37 x 2,62 x25
  OR 113 13,95 x 2,62 x25
  OR 114 15,54 x 2,62 x25
  OR 115 17,13x 2,62 x25
  OR 116 18,72 x 2,62 x25
  OR 117 20,29 x 2,62 x25
  OR 118 21,90 x 2,62 x25
  OR 119 23,47 x 2,62 x20
  OR 120 25,07 x 2,62 x20
  OR 121 26,65 x 2,62 x15
  OR 122 28,25 x 2,62 x15
  OR 123 29,83x 2,62 x15
  OR 124 31,42 x 2,62 x15
  OR 125 33 x 2,62 x15
  OR 126 34,60 x 2,62 x15
  OR 127 36,17x 2,62 x15
  OR 128 37,77 x 2,62 x10
  OR 129 39,35 x 2,62 x10
  OR 131 425,52 x 2,62 x10
  OR 133 45,70 x 2,62 x10
  OR 135 48,90 x 2,62 x10
       
  OR 210 18,64 x 3,53 x20
  OR 211 20,22 x 3,53 x20
  OR 212 21,82 x 3,53 x20
  OR 213 23,40 x 3,53 x20
  OR 214 25 x 3,53 x20
  OR 215 26,57 x 3,53 x20
  OR 216 28,17 x 3,53 x15
  OR 217 29,75 x 3,53 x15
  OR 218 31,34 x 3,53 x15
  OR 219 32,93 x 3,53 x15
  OR 220 34,35 x 3,53 x15
  OR 221 36,10 x 3,53 x15
  OR 222 37,70 x 3,53 x15
  OR 223 40,87 x 3,53 x10
  OR 224 44,05 x 3,53 x10
  OR 226 50,04 x 3,53 x10
  OR 228 56,75 x 3,53 x10
  OR 232 63,44 x 3,53 x10
       
SAE flange 3000/6000 OR 210 18,64 x 3,53 x10
  OR 214 25 x 3,53 x10
  OR 219 32,93 x 3,53 x10
  OR 222 37,70 x 3,53 x5
  OR 225 47,23 x 3,53 x5
  OR 228 56,75 x 3,53 x5
  OR 236 82,14 x 3,53 x10
UNF OR 903 7,65 x 1,63 x15
  OR 904 8,92 x 1,83 x25
  OR 905 10,52 x 1,83 x15
  OR 906 11,89 x 1,98 x25
  OR 908 16,36 x 2,20 x25
  OR 910 47,23 x 2,46 x25
  OR 912 56,75 x 2,95 x15
  OR 916 82,14 x 2,95 x10
This O-Ring is mm and in the color . The Hardness of this Assortiment Box Maxi O-Rings kit Imperial 70 (1445 dlg) is 70.The alternative names of the compound are and they are mostly produced by . The O-ring is commonly used in and has an operating temperature range from to . O-rings Maxi O-Ring kit IMP 70 are indicated as 195693 and have a DIN 3771 Size of . This item is equal to and has an Approval. The chemical name of this Oring is .

Get a quote now