| 0 | Maat | Aantal |
| OR 006 | ? | x25 |
| OR 007 | ? | x25 |
| OR 008 | ? | x25 |
| OR 009 | ? | x25 |
| karcher- 1 hose end | ? | x25 |
| karcher- 2 hose end | ? | x25 |
| ORFS 11/16-16 | ? | x25 |
| Kontak-1 valve block | ? | x25 |
| OFRS 13/16-16 | ? | x25 |
| OR 015 | ? | x25 |
| kontak-2 valve block | ? | x25 |
| OR 17 | ? | x25 |
| ORFS 1-3/16-12 | ? | x25 |
| kontak-3 valve block | ? | x20 |
| kontak-4 valve block | ? | x20 |
| ORFS 1-7/16-12 | ? | x20 |
| kontak-5 valve block | ? | x15 |
| OR 023 | ? | x15 |
| OR 024 | ? | x15 |
| ORFS 1-11/ 16-12 | ? | x15 |
| OR 026 | ? | x15 |
| OR 028 | ? | x15 |
| OR 029 | ? | x10 |
| OR 030 | ? | x10 |
| karcher hose end imperial | ? | x25 |
| karcher hose end metric | ? | x25 |
| OR 112 | ? | x25 |
| OR 113 | ? | x25 |
| kontak-6 valve block | ? | x25 |
| 3/8 QRC Metric+CBU | ? | x25 |
| 3/8 QRC imperial | ? | x25 |
| kontak-7 valve block | ? | x25 |
| OR 117 | ? | x25 |
| OR 118 | ? | x25 |
| kontak-8 valve block | ? | x20 |
| OR 903 | ? | x15 |
| OR 904 | ? | x25 |
| OR 905 | ? | x15 |
| OR 906 | ? | x25 |
| OR 907 | ? | x25 |
| OR 908 | ? | x25 |
| OR 910 | ? | x25 |
| OR 912 | ? | x15 |
| OR 916 | ? | x10 |
| 3/4 QRC+CBU | ? | x15 |
| pressure washer | ? | x20 |
| QEW QRC-1 | ? | x20 |
| QEW QRC-2 | ? | x20 |
| 1/2 SAE flange seal | ? | x20 |
| 1/2 QRC imperial | ? | x20 |
| 1/2 QRC metric | ? | x20 |
| OR 213 | ? | x20 |
| OR 215 | ? | x15 |
| OR 216 | ? | x15 |
| 3/4 SAE flange seal | ? | x20 |
| OR 217 | ? | x15 |
| OR 218 | ? | x15 |
| OR 220 | ? | x15 |
| OR 221 | ? | x15 |
| OR 223 | ? | x15 |
| 1 SAE flange seal | ? | x15 |
| OR 224 | ? | x10 |
| OR 226 | ? | x10 |
| OR 228 | ? | x10 |
| 1-1/4 SAE flange seal | ? | x15 |
| 1/4 bonded washer | ? | x20 |
| 3/8 bonded washer | ? | x30 |
| 1/2 bonded washer | ? | x15 |
| OR 236 | ? | x5 |
| OR 236 | ? | x5 |
| GN6X1 | ? | x20 |
| GN8X1 | ? | x10 |
| GN8X1-90 | ? | x10 |
| kontvak valve block 1/2 | ? | x15 |
| 5/8 bonded washer | ? | x10 |
| kontak valve block 3/4 | ? | x10 |
| ND14600-2 | ? | |
| ND54100-2 | ? | |
| GN10X1 | ? | x10 |
| GN012BSP | ? | x10 |
| GN012BSP-90 GN012BSP-45 | ? | x10 |
This O-Ring has a diameter of mm and is in color. The hardness of this Maxi Plant Kit (1465 dlg) ORS193002 is . Alternative names for the compound are , and it is commonly produced by . The O-Ring is typically used in and has an operating temperature range from to . O-Rings Maxi Plant Kit are referred to as 193002 and have a DIN 3771 size of . This item is equivalent to and has an approval. The chemical name of this O-Ring is .
| Article number | 193002 |
| EAN | 6096004623639 |
| Seal type | Plant Kit Box |
| Dimensions | Kit |
All items marked with a * are required.