| Stock | Delivery time |
|---|---|
| 9.357 | Shipped in 5 - 7 - Day(s) |
| Quantity | Per piece |
|---|---|
| 272+ | € 0,2800 |
| 500+ | € 0,2625 |
| 1000+ | € 0,2325 |
| 2500+ | € 0,2199 |
| 5000+ | € 0,2091 |
| 10000+ | € 0,1791 |
This EPDM O-Ring has a diameter of 41x1.78 mm and is Black in color. The hardness of this O-Ring 41x1.78 - EPDM - 80 Shore A - Black - PEROX - ORS118755 is 80 Shore A. Alternative names for the compound are , and it is commonly produced by Dow Chemical - ExxonMobil - and Lion Elastomers. The O-Ring is typically used in and has an operating temperature range from -40 ºC to 150 ºC. O-Rings 472065 are referred to as 118755 and have a DIN 3771 size of 41x1.78. This item is equivalent to and has an None approval. The chemical name of this O-Ring is Ethylene propylene diene monomer.
| In stock | Yes, 9357 pcs |
| Article number | 118755 |
| Alternative Sizes | |
| AS568 Size Chart | AS568 030 |
| BS1806 Size Chart | BS1806 030 |
| DIN 3771 Size Chart | 41x1.78 |
| Size in text | forty one zero by one comma seventy eight |
| SMS 1586 Size chart | 41 X 1.78 |
| Export specifications | |
| Country of Origin | VN |
| Customs Code | 40169300 |
| General Specifications | |
| Material | EPDM |
| Color | Black |
| Hardness | 80 Shore A |
| Approval | None |
| Compound Number | 128019001 |
| CS (Cross Section) | 1.78 mm |
| Dimensions | 41x1.78 |
| ID (Inner diameter) | 41 mm |
| Seal type | O-ring |
| Other Specifications | |
| Chemical Name | Ethylene propylene diene monomer |
| Description 2 | O-ring EPDM 41x1.78 |
| Product name | O-ring 41x1.78 EPDM |
| Trade names | Dow Chemical - ExxonMobil - and Lion Elastomers |
| Vulcanisation | Peroxide |
| Technical Specifications | |
| Compression Set | 19 % |
| Specific Gravity | 1,21 g/cm3 |
| Temperature Max | 150 ºC |
| Temperature Min | -40 ºC |
| Tensile Strength | 13,1 MPa |
| Ultimate Elongation | 173 % |
| Also found under | |
| O-ring EPDM | O-rings | |
All items marked with a * are required.
| Stock | Delivery time |
|---|---|
| 9.357 | Shipped in 5 - 7 - Day(s) |
| Quantity | Per piece |
|---|---|
| 272+ | € 0,2800 |
| 500+ | € 0,2625 |
| 1000+ | € 0,2325 |
| 2500+ | € 0,2199 |
| 5000+ | € 0,2091 |
| 10000+ | € 0,1791 |