Deze Box G NBR 90 bevat 30 verschillende maten O-ringen. De o-ringen zijn NBR en 90 Shore A. Totaal zitten er 382 O ringen in de Assortiment doos. de gevoerde maataanduiding is in inch afmetingen.
In deze box zitten;
| 20x | 20x | 20x | 20x | 20x | 20x |
| 2,9x1,78 | 3,68x1,78 | 4,48x1,78 | 5,28x1,78 | 6,07x1,78 | 7,66x1,78 |
| ARP/BS 006 | ARP/BS 007 | ARP/BS 008 | ARP/BS 009 | ARP/BS 010 | ARP/BS 011 |
| 13x | 13x | 13x | 13x | 20x | -- |
| 13,95x2,62 | 12,37x2,62 | 10,78x2,62 | 9,19x2,62 | 9,25x1,78 | -- |
| ARP/BS 113 | ARP/BS 112 | ARP/BS 111 | ARP/BS 110 | ARP/BS 012 | -- |
| 13x | 13x | 13x | 10x | -- | -- |
| 15,54x2,62 | 17,13x2,62 | 18,72x2,62 | 18,64x3,53 | -- | -- |
| ARP/BS 114 | ARP/BS 115 | ARP/BS 116 | ARP/BS 210 | -- | -- |
| 10x | 7x | 7x | 7x | -- | -- |
| 37,69x3,53 | 37,47x5,33 | 40,65x5,33 | 43,82x5,33 | -- | -- |
| ARP/BS 222 | ARP/BS 325 | ARP/BS 326 | ARP/BS 327 | -- | -- |
| 10x | 10x | 10x | 10x | 10x | -- |
| 36,10x3,53 | 34,52x3,53 | 32,92x3,53 | 31,34x3,53 | 29,75x3,53 | -- |
| ARP/BS 221 | ARP/BS 220 | ARP/BS 219 | ARP/BS 218 | ARP/BS 217 | -- |
| 10x | 10x | 10x | 10x | 10x | 10x |
| 20,22x3,53 | 21,82x3,53 | 23,40x3,53 | 24,99x3,53 | 26,58x3,53 | 28,17x3,53 |
| ARP/BS 211 | ARP/BS 212 | ARP/BS 213 | ARP/BS 214 | ARP/BS 215 | ARP/BS 216 |
This NBR - Nitrile O-Ring has a diameter of mm and is Black in color. The hardness of this O-ring Kit - Type G - NBR - Nitrile - 90 Shore A - Black - ORS195658 is 90. Alternative names for the compound are , and it is commonly produced by . The O-Ring is typically used in and has an operating temperature range from to . O-Rings 67040916 are referred to as 195658 and have a DIN 3771 size of . This item is equivalent to and has an approval. The chemical name of this O-Ring is .
| Delivery time | Shipped in 1 - 3 - Day(s) |
| In stock | Yes, 2 pcs |
| Article number | 195658 |
| EAN | 9509898564768 |
| HS-code | 84833080 |
| Brand | Freudenberg |
| Catalog item | check |
| country of origin | DK |
| Design | KB |
| Dimensions | 37x365x25 |
| Material | HGW HG517 |
| net weight | 95.66 Gram |
| Packaging description | 1 |
| Packaging Unit | 1 |
| Unit | pcs Stuks |
All items marked with a * are required.