| 0 | Maat | Aantal |
| OR 006 | ? | 25x |
| OR 007 | ? | 25x |
| OR 008 | ? | 25x |
| ? | 25x | |
| OR 010 | ? | 25x |
| OR 011 | ? | 25x |
| OR 012 | ? | 25x |
| OR 013 | ? | 25x |
| OR 014 | ? | 25x |
| OR 015 | ? | 25x |
| OR 016 | ? | 25x |
| OR 017 | ? | 25x |
| OR 018 | ? | 25x |
| OR 019 | ? | x20 |
| OR 020 | ? | x20 |
| OR 021 | ? | x20 |
| OR 022 | ? | 15x |
| OR 023 | ? | 15x |
| OR 024 | ? | 15x |
| OR 025 | ? | 15x |
| OR 026 | ? | 15x |
| OR 028 | ? | 15x |
| OR 029 | ? | x10 |
| OR 030 | ? | x10 |
| RM0100-20 | ? | x25 |
| Or110 | ? | x25 |
| RM0120-20 | ? | x25 |
| OR 112 | ? | x25 |
| OR 113 | ? | x25 |
| OR 114 | ? | x25 |
| OR 115 | ? | x25 |
| OR 116 | ? | x25 |
| OR 117 | ? | x25 |
| OR 118 | ? | x25 |
| OR 119 | ? | x20 |
| OR 120 | ? | x20 |
| 3/8 QRC matric | ? | x25 |
| 3/4 QRC | ? | x15 |
| OR 123 | ? | x15 |
| OR 124 | ? | x15 |
| OR 125 | ? | x15 |
| OR 126 | ? | x15 |
| OR 128 | ? | x15 |
| OR 129 | ? | x10 |
| OR 133 | ? | x10 |
| pressuure whaser | ? | x20 |
| QEW QRC | ? | x20 |
| QEW QRC | ? | x20 |
| OR 210 | ? | x20 |
| OR 211 | ? | x20 |
| 1/2 QRC metric | ? | x20 |
| OR 213 | ? | x20 |
| OR 214 | ? | x20 |
| OR 215 | ? | x15 |
| OR 216 | ? | x15 |
| OR 217 | ? | x15 |
| OR 218 | ? | x15 |
| OR 219 | ? | x15 |
| OR 220 | ? | x15 |
| OR 221 | ? | x15 |
| OR 222 | ? | x15 |
| OR 223 | ? | x10 |
| OR 224 | ? | x10 |
| OR 226 | ? | x10 |
| OR 228 | ? | x10 |
| 1/4' | ? | x20 |
| 3/8' | ? | x30 |
| 1/2' | ? | x15 |
| 1/2' | ? | x15 |
| 5/8' | ? | x10 |
| 3/4' | ? | x15 |
| OR 903 | ? | x15 |
| OR 904 | ? | x25 |
| OR 905 | ? | x15 |
| OR 906 | ? | x25 |
| OR 908 | ? | x25 |
| OR 910 | ? | x25 |
| OR 912 | ? | x15 |
| OR 916 | ? | x10 |
This O-Ring has a diameter of mm and is in color. The hardness of this Assortiment Box Maxi Agri Kit (1500 dlg) ORS195883 is 70. Alternative names for the compound are , and it is commonly produced by . The O-Ring is typically used in and has an operating temperature range from to . O-Rings Maxi Agri Kit are referred to as 195883 and have a DIN 3771 size of . This item is equivalent to and has an approval. The chemical name of this O-Ring is .
| Delivery time | Shipped in 1 - 3 - Day(s) |
| In stock | Yes, 1 pcs |
| Article number | 195883 |
| EAN | 6096004221248 |
| Seal type | Argi Kit Box |
| Hardness | 70 |
| Dimensions | Maxi |
All items marked with a * are required.