| Quantity | Per piece |
|---|---|
| 1+ | € 68,5800 |
| 2+ | € 57,1476 |
| 3+ | € 47,6230 |
| 5+ | € 39,6858 |
| 10+ | € 36,0780 |
| 15+ | € 33,5526 |
| 25+ | € 31,2038 |
| 35+ | € 29,0196 |
| 50+ | € 26,9882 |
This FEP-FKM - FPM - Viton® O-Ring has a diameter of 102x4 mm and is Black - Translucent in color. The hardness of this O-ring 102x4 - FEP-FKM - FPM - Viton® - FDA - ORS302494 is . Alternative names for the compound are FEP - Viton® - FKM / FEP encapsulated Viton® - FKM, and it is commonly produced by Teflon® FEP | Neoflon® FEP | Dyneon® FEP. The O-Ring is typically used in and has an operating temperature range from ºC to 205 ºC. O-Rings 6533393 are referred to as 302494 and have a DIN 3771 size of 102x4. This item is equivalent to and has an FDA approval. The chemical name of this O-Ring is Gefluoreerd Ethyleen-Propyleen-Copolymeer / Fluorcarbonrubber.
| Article number | 302494 |
| General Specifications | |
| Seal type | O-ring |
| ID (Inner diameter) | 102 mm |
| CS (Cross Section) | 4 mm |
| Dimensions | 102x4 |
| Material | FEP-FKM - FPM - Viton® |
| Approval | FDA |
| Color | Black - Translucent |
| Compound Number | 319913601 |
| Alternative Sizes | |
| DIN 3771 Size Chart | 102x4 |
| SMS 1586 Size chart | 102 X 4 |
| Size in text | one hundred and two millimeters by four millimeters |
| Export specifications | |
| Country of Origin | UK |
| Customs Code | 40169300 |
| Technical Specifications | |
| Temperature Max | 205 ºC |
| Other Specifications | |
| Alternative names | FEP - Viton® - FKM / FEP encapsulated Viton® - FKM |
| Chemical Name | Gefluoreerd Ethyleen-Propyleen-Copolymeer / Fluorcarbonrubber |
| Description 2 | O-ring FEP-FKM - FPM - Viton® 102x4 |
| Product name | O-ring 99x4 FEP-FKM - FPM - Viton® |
| Trade names | Teflon® FEP | Neoflon® FEP | Dyneon® FEP |
| Also found under | |
| FEP Encapsulated O-rings | O-rings | |
All items marked with a * are required.
| Quantity | Per piece |
|---|---|
| 1+ | € 68,5800 |
| 2+ | € 57,1476 |
| 3+ | € 47,6230 |
| 5+ | € 39,6858 |
| 10+ | € 36,0780 |
| 15+ | € 33,5526 |
| 25+ | € 31,2038 |
| 35+ | € 29,0196 |
| 50+ | € 26,9882 |