| Quantity | Per piece |
|---|---|
| 1+ | € 439,1300 |
| 2+ | € 365,9439 |
| 3+ | € 304,9533 |
| 5+ | € 254,1277 |
| 10+ | € 231,0252 |
| 15+ | € 214,8534 |
| 25+ | € 199,8136 |
| 35+ | € 185,8268 |
| 50+ | € 23,5638 |
This FEP-FKM - FPM - Viton® O-Ring has a diameter of 1141x8 mm and is Black - Translucent in color. The hardness of this O-ring 1141x8 - FEP-FKM - FPM - Viton® - FDA - ORS302818 is . Alternative names for the compound are FEP - Viton® - FKM / FEP encapsulated Viton® - FKM, and it is commonly produced by Teflon® FEP | Neoflon® FEP | Dyneon® FEP. The O-Ring is typically used in and has an operating temperature range from ºC to 205 ºC. O-Rings 6608821 are referred to as 302818 and have a DIN 3771 size of 1141x8. This item is equivalent to and has an FDA approval. The chemical name of this O-Ring is Gefluoreerd Ethyleen-Propyleen-Copolymeer / Fluorcarbonrubber.
| Article number | 302818 |
| General Specifications | |
| Seal type | O-ring |
| ID (Inner diameter) | 1141 mm |
| CS (Cross Section) | 8 mm |
| Dimensions | 1141x8 |
| Material | FEP-FKM - FPM - Viton® |
| Approval | FDA |
| Color | Black - Translucent |
| Compound Number | 319913601 |
| Alternative Sizes | |
| DIN 3771 Size Chart | 1141x8 |
| SMS 1586 Size chart | 1141 X 8 |
| Size in text | one thousand and one hundred and forty-one millimeters by eight millimeters |
| Export specifications | |
| Country of Origin | UK |
| Customs Code | 40169300 |
| Technical Specifications | |
| Temperature Max | 205 ºC |
| Other Specifications | |
| Alternative names | FEP - Viton® - FKM / FEP encapsulated Viton® - FKM |
| Chemical Name | Gefluoreerd Ethyleen-Propyleen-Copolymeer / Fluorcarbonrubber |
| Description 2 | O-ring FEP-FKM - FPM - Viton® 1141x8 |
| Product name | O-ring 1139x8 FEP-FKM - FPM - Viton® |
| Trade names | Teflon® FEP | Neoflon® FEP | Dyneon® FEP |
| Also found under | |
| FEP Encapsulated O-rings | O-rings | |
All items marked with a * are required.
| Quantity | Per piece |
|---|---|
| 1+ | € 439,1300 |
| 2+ | € 365,9439 |
| 3+ | € 304,9533 |
| 5+ | € 254,1277 |
| 10+ | € 231,0252 |
| 15+ | € 214,8534 |
| 25+ | € 199,8136 |
| 35+ | € 185,8268 |
| 50+ | € 23,5638 |