| Quantity | Per piece |
|---|---|
| 1+ | € 30,3852 |
| 2+ | € 30,3844 |
| 3+ | € 26,7384 |
| 5+ | € 20,4184 |
| 10+ | € 20,0935 |
| 15+ | € 19,4647 |
| 25+ | € 17,7537 |
| 35+ | € 17,0817 |
| 50+ | € 16,4350 |
This FEP-VMQ - MVQ - Silicone O-Ring has a diameter of 130x5 mm and is Red - Translucent in color. The hardness of this O-ring 130x5 - FEP-VMQ - MVQ - Silicone - FDA - Red - Translucent - ORS111799 is . Alternative names for the compound are FEP-VMQ / VMQ - FEP Encapsulated / FEP-Silicone / Silicone FEP Encapsulated, and it is commonly produced by Teflon® FEP | Neoflon® FEP | Dyneon® FEP. The O-Ring is typically used in and has an operating temperature range from ºC to 205 ºC. O-Rings 6520814 are referred to as 111799 and have a DIN 3771 size of 130x5. This item is equivalent to and has an FDA approval. The chemical name of this O-Ring is Methyl Vinyl Siliconenrubber / Vinyl Methyl Siloxaan.
| Article number | 111799 |
| General Specifications | |
| Seal type | O-ring |
| ID (Inner diameter) | 130 mm |
| CS (Cross Section) | 5 mm |
| Dimensions | 130x5 |
| Material | FEP-VMQ - MVQ - Silicone |
| Approval | FDA |
| Color | Red - Translucent |
| Compound Number | 319913602 |
| O-ring Code | GM130 |
| Tolerance (CS) DIN 7715-M2F | ± 0,25 mm |
| Tolerance (ID) DIN 7715-M2F | ± 0,70 mm |
| Alternative Sizes | |
| JIS B 2401 Size Chart | JIS B 2401 GM130 |
| DIN 3771 Size Chart | 130x5 |
| SMS 1586 Size chart | 130 X 5 |
| Size in text | one hundred and thirty millimeters by five millimeters |
| Export specifications | |
| Country of Origin | UK |
| Customs Code | 40169300 |
| Technical Specifications | |
| Temperature Max | 205 ºC |
| Other Specifications | |
| Alternative names | FEP-VMQ / VMQ - FEP Encapsulated / FEP-Silicone / Silicone FEP Encapsulated |
| Chemical Name | Methyl Vinyl Siliconenrubber / Vinyl Methyl Siloxaan |
| Description 2 | O-ring FEP-VMQ - MVQ - Silicone 130x5 |
| Product name | O-ring 130x5 FEP-VMQ - Silicone |
| Trade names | Teflon® FEP | Neoflon® FEP | Dyneon® FEP |
| Also found under | |
| FEP Encapsulated O-rings | O-rings | |
All items marked with a * are required.
| Quantity | Per piece |
|---|---|
| 1+ | € 30,3852 |
| 2+ | € 30,3844 |
| 3+ | € 26,7384 |
| 5+ | € 20,4184 |
| 10+ | € 20,0935 |
| 15+ | € 19,4647 |
| 25+ | € 17,7537 |
| 35+ | € 17,0817 |
| 50+ | € 16,4350 |