| Quantity | Per piece |
|---|---|
| 343+ | € 0,2200 |
| 500+ | € 0,2061 |
| 1000+ | € 0,1878 |
| 2500+ | € 0,1728 |
| 5000+ | € 0,1647 |
| 10000+ | € 0,1464 |
This EPDM O-Ring has a diameter of 17.04x3.53 mm and is Black in color. The hardness of this O-ring 17.04x3.53 - EPDM - Peroxide - 60 Shore A - Black - ORS209816 is 60. Alternative names for the compound are , and it is commonly produced by Keltan® | Nordel® | Vistalon® | Dutral® | Buna EP® | Mitsui EPT® | Kumho Polychem EP® | JSR EP® | Royalene®. The O-Ring is typically used in and has an operating temperature range from -45 ºC to 125 ºC. O-Rings 469407 are referred to as 209816 and have a DIN 3771 size of 17.04x3.53. This item is equivalent to and has an approval. The chemical name of this O-Ring is Ethyleen Propyleen Diheen Monomeer.
| Article number | 209816 |
| General Specifications | |
| Seal type | O-ring |
| ID (Inner diameter) | 17.04 mm |
| CS (Cross Section) | 3.53 mm |
| Dimensions | 17.04x3.53 |
| Material | EPDM |
| Hardness | 60 |
| Color | Black |
| Compound Number | 126019003 |
| O-ring Code | 209 |
| Alternative Sizes | |
| AS568 Size Chart | AS568 209 |
| BS1806 Size Chart | BS1806 209 |
| DIN 3771 Size Chart | 17.04x3.53 |
| SMS 1586 Size chart | 17.04 x 3.53 |
| Size in text | seventeen point zero four millimeters by three point fifty-three millimeters |
| Export specifications | |
| Country of Origin | VN |
| Customs Code | 40169300 |
| Technical Specifications | |
| Temperature Max | 125 ºC |
| Temperature Min | -45 ºC |
| Specific Gravity | 126019003 g/cm3 |
| Compression Set | 126019003 % |
| Tensile Strength | 126019003 MPa |
| Ultimate Elongation | 126019003 % |
| Other Specifications | |
| Chemical Name | Ethyleen Propyleen Diheen Monomeer |
| Description 2 | O-ring 17.04x3.53 EPDM |
| Product name | O-ring EPDM 17.04x3.53 |
| Trade names | Keltan® | Nordel® | Vistalon® | Dutral® | Buna EP® | Mitsui EPT® | Kumho Polychem EP® | JSR EP® | Royalene® |
| Vulcanisation | Peroxide |
| Also found under | |
| EPDM O-Rings | O-rings | |
All items marked with a * are required.
| Quantity | Per piece |
|---|---|
| 343+ | € 0,2200 |
| 500+ | € 0,2061 |
| 1000+ | € 0,1878 |
| 2500+ | € 0,1728 |
| 5000+ | € 0,1647 |
| 10000+ | € 0,1464 |