| Quantity | Per piece |
|---|---|
| 1+ | € 979,0248 |
| 2+ | € 815,8532 |
| 3+ | € 679,8777 |
| 5+ | € 566,5647 |
| 10+ | € 515,0588 |
| 15+ | € 479,0047 |
| 25+ | € 445,4745 |
| 35+ | € 414,2912 |
| 50+ | € 385,2907 |
This FEP-FKM - FPM - Viton® O-Ring has a diameter of 1890x10 mm and is Black - Translucent in color. The hardness of this O-ring 1890x10 - FEP-FKM - FPM - Viton® - FDA - Black - Translucent - ORS303003 is . Alternative names for the compound are FEP - Viton® - FKM / FEP encapsulated Viton® - FKM, and it is commonly produced by Teflon® FEP | Neoflon® FEP | Dyneon® FEP. The O-Ring is typically used in and has an operating temperature range from ºC to 205 ºC. O-Rings 6649840 are referred to as 303003 and have a DIN 3771 size of 1890x10. This item is equivalent to and has an FDA approval. The chemical name of this O-Ring is Gefluoreerd Ethyleen-Propyleen-Copolymeer / Fluorcarbonrubber.
| Article number | 303003 |
| General Specifications | |
| Seal type | O-ring |
| ID (Inner diameter) | 1890 mm |
| CS (Cross Section) | 10 mm |
| Dimensions | 1890x10 |
| Material | FEP-FKM - FPM - Viton® |
| Approval | FDA |
| Color | Black - Translucent |
| Compound Number | 319913601 |
| Alternative Sizes | |
| DIN 3771 Size Chart | 1890x10 |
| SMS 1586 Size chart | 1890 X 10 |
| Size in text | one thousand and eight hundred and ninety millimeters by ten millimeters |
| Export specifications | |
| Country of Origin | UK |
| Customs Code | 40169300 |
| Technical Specifications | |
| Temperature Max | 205 ºC |
| Other Specifications | |
| Alternative names | FEP - Viton® - FKM / FEP encapsulated Viton® - FKM |
| Chemical Name | Gefluoreerd Ethyleen-Propyleen-Copolymeer / Fluorcarbonrubber |
| Description 2 | O-ring FEP-FKM - FPM - Viton® 1890x10 |
| Product name | O-ring 1580x10 FEP-FKM - FPM - Viton® |
| Trade names | Teflon® FEP | Neoflon® FEP | Dyneon® FEP |
| Also found under | |
| FEP Encapsulated O-rings | O-rings | |
All items marked with a * are required.
| Quantity | Per piece |
|---|---|
| 1+ | € 979,0248 |
| 2+ | € 815,8532 |
| 3+ | € 679,8777 |
| 5+ | € 566,5647 |
| 10+ | € 515,0588 |
| 15+ | € 479,0047 |
| 25+ | € 445,4745 |
| 35+ | € 414,2912 |
| 50+ | € 385,2907 |