| Quantity | Per piece |
|---|---|
| 4+ | € 16,6600 |
| 5+ | € 16,6565 |
| 10+ | € 15,2630 |
| 25+ | € 13,9353 |
| 50+ | € 13,2722 |
| 100+ | € 11,8788 |
| 250+ | € 10,3517 |
| 500+ | € 9,1575 |
This FKM - FPM - Viton O-Ring has a diameter of 198x5 mm and is Brown in color. The hardness of this O-ring 198x5 - FKM - FPM - Viton - 80 Shore A - Brown - ORS203053 is 80. Alternative names for the compound are Viton® - FKM, and it is commonly produced by Viton® | Tecnoflon® | Fluorel® | Dai-El® | Fluon®. The O-Ring is typically used in and has an operating temperature range from -20 ºC to 250 ºC. O-Rings 18989 are referred to as 203053 and have a DIN 3771 size of 198x5. This item is equivalent to and has an approval. The chemical name of this O-Ring is Fluorcarbonrubber / Fluorrubber / Fluorpolymeer-elastomeer.
| Article number | 203053 |
| General Specifications | |
| Seal type | O-ring |
| ID (Inner diameter) | 198 mm |
| CS (Cross Section) | 5 mm |
| Dimensions | 198x5 |
| Material | FKM - FPM - Viton |
| Hardness | 80 |
| Color | Brown |
| Compound Number | 118019001 |
| Alternative Sizes | |
| DIN 3771 Size Chart | 198x5 |
| SMS 1586 Size chart | 198 x 5 |
| Size in text | one hundred and ninety-eight millimeters by five millimeters |
| Export specifications | |
| Country of Origin | VN |
| Customs Code | 40169300 |
| Technical Specifications | |
| Temperature Max | 250 ºC |
| Temperature Min | -20 ºC |
| Specific Gravity | 2,17 (+/-0,03) g/cm3 |
| Compression Set | 11 % |
| Tensile Strength | 11,3 MPa |
| Ultimate Elongation | 181 % |
| Other Specifications | |
| Alternative names | Viton® - FKM |
| Chemical Name | Fluorcarbonrubber / Fluorrubber / Fluorpolymeer-elastomeer |
| Description 2 | O-ring FKM - FPM - Viton 198x5 |
| Product name | O-ring 198x5 FKM - FPM - Viton |
| Trade names | Viton® | Tecnoflon® | Fluorel® | Dai-El® | Fluon® |
| Also found under | |
| FKM - FPM - Viton® O-rings | O-rings | |
All items marked with a * are required.
| Quantity | Per piece |
|---|---|
| 4+ | € 16,6600 |
| 5+ | € 16,6565 |
| 10+ | € 15,2630 |
| 25+ | € 13,9353 |
| 50+ | € 13,2722 |
| 100+ | € 11,8788 |
| 250+ | € 10,3517 |
| 500+ | € 9,1575 |