| Quantity | Per piece |
|---|---|
| 2+ | € 8,4200 |
| 10+ | € 7,5973 |
| 25+ | € 7,1065 |
| 50+ | € 6,4633 |
| 100+ | € 7,2420 |
| 250+ | € 6,6531 |
| 500+ | € 5,8083 |
| 1000+ | € 4,9626 |
This FKM - FPM - Viton® O-Ring has a diameter of 205x3 mm and is Green in color. The hardness of this O-ring 205x3 - FKM - FPM - Viton® - 80 Shore A - Green - ORS297526 is 80. Alternative names for the compound are Viton® - FKM, and it is commonly produced by Viton® | Tecnoflon® | Fluorel® | Dai-El® | Fluon®. The O-Ring is typically used in and has an operating temperature range from -20 ºC to 250 ºC. O-Rings 710277 are referred to as 297526 and have a DIN 3771 size of 205x3. This item is equivalent to and has an approval. The chemical name of this O-Ring is Fluorcarbonrubber / Fluorrubber / Fluorpolymeer-elastomeer.
| Article number | 297526 |
| General Specifications | |
| Seal type | O-ring |
| ID (Inner diameter) | 205 mm |
| CS (Cross Section) | 3 mm |
| Dimensions | 205x3 |
| Material | FKM - FPM - Viton® |
| Hardness | 80 |
| Color | Green |
| Compound Number | 118019003 |
| Alternative Sizes | |
| DIN 3771 Size Chart | 205x3 |
| SMS 1586 Size chart | 205 X 3 |
| Size in text | two hundred and five millimeters by three millimeters |
| Export specifications | |
| Country of Origin | VN |
| Customs Code | 40169300 |
| Technical Specifications | |
| Temperature Max | 250 ºC |
| Temperature Min | -20 ºC |
| Specific Gravity | 2,10 (+/-0,05) g/cm3 |
| Compression Set | 14 % |
| Tensile Strength | 11 MPa |
| Ultimate Elongation | 150 % |
| Other Specifications | |
| Alternative names | Viton® - FKM |
| Chemical Name | Fluorcarbonrubber / Fluorrubber / Fluorpolymeer-elastomeer |
| Description 2 | O-ring FKM - FPM - Viton® 205x3 |
| Product name | O-ring 204.5x3 FKM - FPM - Viton® |
| Trade names | Viton® | Tecnoflon® | Fluorel® | Dai-El® | Fluon® |
| Also found under | |
| FKM - FPM - Viton® O-rings | O-rings | |
All items marked with a * are required.
| Quantity | Per piece |
|---|---|
| 2+ | € 8,4200 |
| 10+ | € 7,5973 |
| 25+ | € 7,1065 |
| 50+ | € 6,4633 |
| 100+ | € 7,2420 |
| 250+ | € 6,6531 |
| 500+ | € 5,8083 |
| 1000+ | € 4,9626 |