| Quantity | Per piece |
|---|---|
| 1+ | € 112,4200 |
| 2+ | € 105,6480 |
| 3+ | € 95,7120 |
| 5+ | € 90,2880 |
| 10+ | € 80,3680 |
| 25+ | € 86,9000 |
| 50+ | € 77,3200 |
This FFKM - FFPM O-Ring has a diameter of 23.8x3.5 mm and is Black in color. The hardness of this O-ring 23.8x3.5 - FFKM - FFPM - F909ZEX - AED - Norsok M710 - High Temp (>320°C) - 90 Shore A - Black - ORS288708 is 90. Alternative names for the compound are FFKM - FFPM, and it is commonly produced by Kalrez® | Simriz® | Chemraz® | Perlast® | Isolast® | Parofluor®. The O-Ring is typically used in and has an operating temperature range from -15 ºC to 320 ºC. O-Rings 644998 are referred to as 288708 and have a DIN 3771 size of 23.8x3.5. This item is equivalent to and has an AED - Norsok M710 - High Temp (>320°C) approval. The chemical name of this O-Ring is Perfluorcarbonrubber / Perfluoroelastomeer.
| Article number | 288708 |
| General Specifications | |
| Seal type | O-ring |
| ID (Inner diameter) | 23.8 mm |
| CS (Cross Section) | 3.5 mm |
| Dimensions | 23.8x3.5 |
| Material | FFKM - FFPM |
| Approval | AED - Norsok M710 - High Temp (>320°C) |
| Hardness | 90 |
| Color | Black |
| Compound Number | F909ZEX |
| Alternative Sizes | |
| DIN 3771 Size Chart | 23.8x3.5 |
| SMS 1586 Size chart | 23.8 X 3.5 |
| Size in text | twenty-three point eight millimeters by three point five millimeters |
| Export specifications | |
| Country of Origin | IT |
| Customs Code | 40169300 |
| Technical Specifications | |
| Temperature Max | 320 ºC |
| Temperature Min | -15 ºC |
| Specific Gravity | 1,98 (±0,03) g/cm3 |
| Compression Set | 18 % |
| Tensile Strength | 20,6 MPa |
| Ultimate Elongation | 110 % |
| Other Specifications | |
| Alternative names | FFKM - FFPM |
| Chemical Name | Perfluorcarbonrubber / Perfluoroelastomeer |
| Trade names | Kalrez® | Simriz® | Chemraz® | Perlast® | Isolast® | Parofluor® |
| Approximately equal to | |
| Parker Parafluor® Equivalent | Paraflour ® V8588-90 |
| Also found under | |
| FFKM - FFPM O-rings | O-rings | |
All items marked with a * are required.
| Quantity | Per piece |
|---|---|
| 1+ | € 112,4200 |
| 2+ | € 105,6480 |
| 3+ | € 95,7120 |
| 5+ | € 90,2880 |
| 10+ | € 80,3680 |
| 25+ | € 86,9000 |
| 50+ | € 77,3200 |