| Quantity | Per piece |
|---|---|
| 1+ | € 99,6600 |
| 2+ | € 99,6566 |
| 3+ | € 89,5226 |
| 5+ | € 84,8735 |
| 10+ | € 95,0076 |
| 25+ | € 82,3400 |
| 50+ | € 72,8392 |
This FEPM O-Ring has a diameter of 266.07x6.99 mm and is Black in color. The hardness of this O-Ring 266.07x6.99 - FEPM - 75 Shore A - Black - ORS118863 is 75. Alternative names for the compound are TFE/P / Aflas, and it is commonly produced by Aflas®. The O-Ring is typically used in and has an operating temperature range from 0 ºC to 235 ºC. O-Rings 465595 are referred to as 118863 and have a DIN 3771 size of 266.07x6.99. This item is equivalent to and has an None approval. The chemical name of this O-Ring is Tetrafluoroethylene propylene. TFE/Propropylene.
| Article number | 118863 |
| Alternative Sizes | |
| AS568 Size Chart | AS568 450 |
| BS1806 Size Chart | BS1806 450 |
| DIN 3771 Size Chart | 266.07x6.99 |
| Size in text | two hundred and sixty six comma seven by six comma ninety nine |
| SMS 1586 Size chart | 266.07 X 6.99 |
| Export specifications | |
| Country of Origin | VN |
| Customs Code | 40169300 |
| General Specifications | |
| Material | FEPM |
| Hardness | 75 |
| Color | Black |
| Approval | None |
| Compound Number | 307519001 |
| CS (Cross Section) | 6.99 mm |
| Dimensions | 266.07x6.99 |
| ID (Inner diameter) | 266.07 mm |
| Seal type | O-ring |
| Other Specifications | |
| Alternative names | TFE/P / Aflas |
| Chemical Name | Tetrafluoroethylene propylene. TFE/Propropylene |
| Description 2 | O-ring FEPM 266.07x6.99 |
| Product name | O-Ring 266.07x6.99 FEPM |
| Trade names | Aflas® |
| Technical Specifications | |
| Compression Set | 25 % |
| Specific Gravity | 1,51 (+/- 0,02) g/cm3 |
| Temperature Max | 235 ºC |
| Temperature Min | 0 ºC |
| Tensile Strength | 12,36 MPa |
| Ultimate Elongation | 272 % |
| Also found under | |
| O-rings | |
All items marked with a * are required.
| Quantity | Per piece |
|---|---|
| 1+ | € 99,6600 |
| 2+ | € 99,6566 |
| 3+ | € 89,5226 |
| 5+ | € 84,8735 |
| 10+ | € 95,0076 |
| 25+ | € 82,3400 |
| 50+ | € 72,8392 |