| Stock | Delivery time |
|---|---|
| 3 | Ordered before Friday 12:00, shipped the same day |
| Quantity | Per piece |
|---|---|
| 1+ | € 18,8512 |
| 10+ | € 18,8527 |
| 15+ | € 17,5332 |
| 25+ | € 16,3058 |
| 35+ | € 15,1642 |
| 50+ | € 14,1027 |
This FEP-FKM - FPM - Viton® O-Ring has a diameter of mm and is Black - Translucent in color. The hardness of this O-ring 32x3 - FEP-FKM - FPM - Viton® - FDA - Black - Translucent - ORS221123 is . Alternative names for the compound are FEP - Viton® - FKM / FEP encapsulated Viton® - FKM, and it is commonly produced by Teflon® FEP | Neoflon® FEP | Dyneon® FEP. The O-Ring is typically used in and has an operating temperature range from -15 ºC to 200 ºC. O-Rings 6587085 are referred to as 221123 and have a DIN 3771 size of . This item is equivalent to and has an FDA approval. The chemical name of this O-Ring is Gefluoreerd Ethyleen-Propyleen-Copolymeer / Fluorcarbonrubber.
| In stock | Yes, 3 pcs |
| Article number | 221123 |
| General Specifications | |
| Seal type | O-ring |
| ID (Inner diameter) | 32 mm |
| CS (Cross Section) | 3 mm |
| Dimensions | 32x3 |
| Material | FEP-FKM - FPM - Viton® |
| Approval | FDA |
| Color | Black - Translucent |
| Compound Number | 3199-13601 |
| Alternative Sizes | |
| Size in text | thirty-two millimeters by three millimeters |
| Export specifications | |
| Country of Origin | UK |
| Customs Code | 40169300 |
| Technical Specifications | |
| Temperature Max | 200 ºC |
| Temperature Min | -15 ºC |
| Other Specifications | |
| Alternative names | FEP - Viton® - FKM / FEP encapsulated Viton® - FKM |
| Chemical Name | Gefluoreerd Ethyleen-Propyleen-Copolymeer / Fluorcarbonrubber |
| Trade names | Teflon® FEP | Neoflon® FEP | Dyneon® FEP |
| Also found under | |
| FEP Encapsulated O-rings | O-rings | |
All items marked with a * are required.
| Stock | Delivery time |
|---|---|
| 3 | Ordered before Friday 12:00, shipped the same day |
| Quantity | Per piece |
|---|---|
| 1+ | € 18,8512 |
| 10+ | € 18,8527 |
| 15+ | € 17,5332 |
| 25+ | € 16,3058 |
| 35+ | € 15,1642 |
| 50+ | € 14,1027 |