| Quantity | Per piece |
|---|---|
| 1+ | € 80,2300 |
| 2+ | € 80,2292 |
| 3+ | € 74,6816 |
| 5+ | € 67,8330 |
| 10+ | € 62,9408 |
| 25+ | € 55,7692 |
| 50+ | € 48,9204 |
| 100+ | € 43,7054 |
This FKM - FPM - Viton O-Ring has a diameter of 527x8 mm and is Brown in color. The hardness of this O-ring 527x8 - FKM - FPM - Viton - 75 Shore A - Brown - ORS201500 is 75. Alternative names for the compound are Viton® - FKM, and it is commonly produced by Viton® | Tecnoflon® | Fluorel® | Dai-El® | Fluon®. The O-Ring is typically used in and has an operating temperature range from -20 ºC to 250 ºC. O-Rings 148594 are referred to as 201500 and have a DIN 3771 size of 527x8. This item is equivalent to and has an approval. The chemical name of this O-Ring is Fluorcarbonrubber / Fluorrubber / Fluorpolymeer-elastomeer.
| Article number | 201500 |
| General Specifications | |
| Seal type | O-ring |
| ID (Inner diameter) | 527 mm |
| CS (Cross Section) | 8 mm |
| Dimensions | 527x8 |
| Material | FKM - FPM - Viton |
| Hardness | 75 |
| Color | Brown |
| Compound Number | 117719001 |
| Alternative Sizes | |
| DIN 3771 Size Chart | 527x8 |
| SMS 1586 Size chart | 527 x 8 |
| Size in text | five hundred and twenty-seven millimeters by eight millimeters |
| Export specifications | |
| Country of Origin | VN |
| Customs Code | 40169300 |
| Technical Specifications | |
| Temperature Max | 250 ºC |
| Temperature Min | -20 ºC |
| Specific Gravity | 2,17 (+/-0,03) g/cm3 |
| Compression Set | 11 % |
| Tensile Strength | 11,3 MPa |
| Ultimate Elongation | 181 % |
| Other Specifications | |
| Alternative names | Viton® - FKM |
| Chemical Name | Fluorcarbonrubber / Fluorrubber / Fluorpolymeer-elastomeer |
| Description 2 | O-ring FKM - FPM - Viton 527x8 |
| Product name | O-ring 527x8 FKM - FPM - Viton |
| Trade names | Viton® | Tecnoflon® | Fluorel® | Dai-El® | Fluon® |
| Also found under | |
| FKM - FPM - Viton® O-rings | O-rings | |
All items marked with a * are required.
| Quantity | Per piece |
|---|---|
| 1+ | € 80,2300 |
| 2+ | € 80,2292 |
| 3+ | € 74,6816 |
| 5+ | € 67,8330 |
| 10+ | € 62,9408 |
| 25+ | € 55,7692 |
| 50+ | € 48,9204 |
| 100+ | € 43,7054 |