| Quantity | Per piece |
|---|---|
| 1+ | € 99,2300 |
| 2+ | € 93,6920 |
| 3+ | € 84,2042 |
| 5+ | € 99,8146 |
| 10+ | € 89,9414 |
| 25+ | € 78,0816 |
| 50+ | € 68,6828 |
This FKM - FPM - Viton® O-Ring has a diameter of 577x10 mm and is Black in color. The hardness of this O-ring 577x10 - FKM - FPM - Viton® - 80 Shore A - Black - ORS300396 is 80. Alternative names for the compound are Viton® - FKM, and it is commonly produced by Viton® | Tecnoflon® | Fluorel® | Dai-El® | Fluon®. The O-Ring is typically used in and has an operating temperature range from -20 ºC to 250 ºC. O-Rings 165543 are referred to as 300396 and have a DIN 3771 size of 577x10. This item is equivalent to and has an None approval. The chemical name of this O-Ring is Fluorcarbonrubber / Fluorrubber / Fluorpolymeer-elastomeer.
| Article number | 300396 |
| General Specifications | |
| Seal type | O-ring |
| ID (Inner diameter) | 577 mm |
| CS (Cross Section) | 10 mm |
| Dimensions | 577x10 |
| Material | FKM - FPM - Viton® |
| Approval | None |
| Hardness | 80 |
| Color | Black |
| Compound Number | 118019002 |
| Alternative Sizes | |
| DIN 3771 Size Chart | 577x10 |
| SMS 1586 Size chart | 577 X 10 |
| Size in text | five hundred and seventy-seven millimeters by ten millimeters |
| Export specifications | |
| Country of Origin | VN |
| Customs Code | 40169300 |
| Technical Specifications | |
| Temperature Max | 250 ºC |
| Temperature Min | -20 ºC |
| Specific Gravity | 1,85 g/cm3 |
| Compression Set | 22 % |
| Tensile Strength | 14,2329 MPa |
| Ultimate Elongation | 183 % |
| Other Specifications | |
| Alternative names | Viton® - FKM |
| Chemical Name | Fluorcarbonrubber / Fluorrubber / Fluorpolymeer-elastomeer |
| Description 2 | O-ring FKM - FPM - Viton® 577x10 |
| Product name | O-ring 577x10 FKM - FPM - Viton® |
| Trade names | Viton® | Tecnoflon® | Fluorel® | Dai-El® | Fluon® |
| Also found under | |
| FKM - FPM - Viton® O-rings | O-rings | |
All items marked with a * are required.
| Quantity | Per piece |
|---|---|
| 1+ | € 99,2300 |
| 2+ | € 93,6920 |
| 3+ | € 84,2042 |
| 5+ | € 99,8146 |
| 10+ | € 89,9414 |
| 25+ | € 78,0816 |
| 50+ | € 68,6828 |