| Quantity | Per piece |
|---|---|
| 1+ | € 23,5700 |
| 10+ | € 20,6853 |
| 25+ | € 19,6263 |
| 50+ | € 18,5670 |
| 100+ | € 15,6808 |
| 250+ | € 13,7585 |
| 500+ | € 12,8928 |
This NBR - Nitrile O-Ring has a diameter of 709x6 mm and is Black in color. The hardness of this O-ring 709x6 - NBR - Nitrile - 70 Shore A - Black - ORS309133 is 70. Alternative names for the compound are Nitrile Rubber - NBR, and it is commonly produced by Perbunan® | Krynac® | Nipol® | Europrene N® | Breon® | Chemigum® | Nysyn® | Kalar®. The O-Ring is typically used in and has an operating temperature range from -30 ºC to 100 ºC. O-Rings 246891 are referred to as 309133 and have a DIN 3771 size of 709x6. This item is equivalent to and has an approval. The chemical name of this O-Ring is Acrylonitril-Butadiën-Copolymeer / Buna-N.
| Article number | 309133 |
| General Specifications | |
| Seal type | O-ring |
| ID (Inner diameter) | 709 mm |
| CS (Cross Section) | 6 mm |
| Dimensions | 709x6 |
| Material | NBR - Nitrile |
| Hardness | 70 |
| Color | Black |
| Compound Number | 107019001 |
| Alternative Sizes | |
| DIN 3771 Size Chart | 709x6 |
| SMS 1586 Size chart | 709 X 6 |
| Size in text | seven hundred and nine millimeters by six millimeters |
| Export specifications | |
| Country of Origin | VN |
| Customs Code | 40169300 |
| Technical Specifications | |
| Temperature Max | 100 ºC |
| Temperature Min | -30 ºC |
| Specific Gravity | 1,28 (+/- 0,03) g/cm3 |
| Compression Set | 11 % |
| Tensile Strength | 14,4 MPa |
| Ultimate Elongation | 389 % |
| Other Specifications | |
| Alternative names | Nitrile Rubber - NBR |
| Chemical Name | Acrylonitril-Butadiën-Copolymeer / Buna-N |
| Description 2 | O-ring NBR - Nitrile 708x6 |
| Product name | O-ring 708x6 NBR - Nitrile |
| Trade names | Perbunan® | Krynac® | Nipol® | Europrene N® | Breon® | Chemigum® | Nysyn® | Kalar® |
| Also found under | |
| NBR - Nitrile O-rings | O-rings | |
All items marked with a * are required.
| Quantity | Per piece |
|---|---|
| 1+ | € 23,5700 |
| 10+ | € 20,6853 |
| 25+ | € 19,6263 |
| 50+ | € 18,5670 |
| 100+ | € 15,6808 |
| 250+ | € 13,7585 |
| 500+ | € 12,8928 |