| Quantity | Per piece |
|---|---|
| 1+ | € 28,6500 |
| 5+ | € 26,9356 |
| 10+ | € 23,8542 |
| 25+ | € 22,7106 |
| 50+ | € 20,9988 |
| 100+ | € 21,9685 |
| 250+ | € 19,5460 |
This NBR - Nitrile O-Ring has a diameter of 754x10 mm and is Black in color. The hardness of this O-ring 754x10 - NBR - Nitrile - 70 Shore A - Black - ORS310559 is 70. Alternative names for the compound are Nitrile Rubber - NBR, and it is commonly produced by Perbunan® | Krynac® | Nipol® | Europrene N® | Breon® | Chemigum® | Nysyn® | Kalar®. The O-Ring is typically used in and has an operating temperature range from -30 ºC to 100 ºC. O-Rings 248108 are referred to as 310559 and have a DIN 3771 size of 754x10. This item is equivalent to and has an approval. The chemical name of this O-Ring is Acrylonitril-Butadiën-Copolymeer / Buna-N.
| Article number | 310559 |
| General Specifications | |
| Seal type | O-ring |
| ID (Inner diameter) | 754 mm |
| CS (Cross Section) | 10 mm |
| Dimensions | 754x10 |
| Material | NBR - Nitrile |
| Hardness | 70 |
| Color | Black |
| Compound Number | 107019001 |
| Alternative Sizes | |
| DIN 3771 Size Chart | 754x10 |
| SMS 1586 Size chart | 754 X 10 |
| Size in text | seven hundred and fifty-four millimeters by ten millimeters |
| Export specifications | |
| Country of Origin | VN |
| Customs Code | 40169300 |
| Technical Specifications | |
| Temperature Max | 100 ºC |
| Temperature Min | -30 ºC |
| Specific Gravity | 1,28 (+/- 0,03) g/cm3 |
| Compression Set | 11 % |
| Tensile Strength | 14,4 MPa |
| Ultimate Elongation | 389 % |
| Other Specifications | |
| Alternative names | Nitrile Rubber - NBR |
| Chemical Name | Acrylonitril-Butadiën-Copolymeer / Buna-N |
| Description 2 | O-ring NBR - Nitrile 753x10 |
| Product name | O-ring 753x10 NBR - Nitrile |
| Trade names | Perbunan® | Krynac® | Nipol® | Europrene N® | Breon® | Chemigum® | Nysyn® | Kalar® |
| Also found under | |
| NBR - Nitrile O-rings | O-rings | |
All items marked with a * are required.
| Quantity | Per piece |
|---|---|
| 1+ | € 28,6500 |
| 5+ | € 26,9356 |
| 10+ | € 23,8542 |
| 25+ | € 22,7106 |
| 50+ | € 20,9988 |
| 100+ | € 21,9685 |
| 250+ | € 19,5460 |