| Quantity | Per piece |
|---|---|
| 1+ | € 136,1700 |
| 2+ | € 136,1669 |
| 3+ | € 126,4288 |
| 5+ | € 119,1345 |
| 10+ | € 100,8988 |
| 25+ | € 87,5318 |
| 50+ | € 81,4593 |
This FKM - FPM - Viton O-Ring has a diameter of 848x8.4 mm and is Black in color. The hardness of this O-ring 848x8.4 - FKM - FPM - Viton - 80 Shore A - Black - ORS202757 is 80. Alternative names for the compound are Viton® - FKM, and it is commonly produced by Viton® | Tecnoflon® | Fluorel® | Dai-El® | Fluon®. The O-Ring is typically used in and has an operating temperature range from -20 ºC to 250 ºC. O-Rings 169568 are referred to as 202757 and have a DIN 3771 size of 848x8.4. This item is equivalent to and has an approval. The chemical name of this O-Ring is Fluorcarbonrubber / Fluorrubber / Fluorpolymeer-elastomeer.
| Article number | 202757 |
| General Specifications | |
| Seal type | O-ring |
| ID (Inner diameter) | 848 mm |
| CS (Cross Section) | 8.4 mm |
| Dimensions | 848x8.4 |
| Material | FKM - FPM - Viton |
| Hardness | 80 |
| Color | Black |
| Compound Number | 118019002 |
| Alternative Sizes | |
| DIN 3771 Size Chart | 848x8.4 |
| SMS 1586 Size chart | 848 x 8.4 |
| Size in text | eight hundred and forty-eight millimeters by eight point four millimeters |
| Export specifications | |
| Country of Origin | VN |
| Customs Code | 40169300 |
| Technical Specifications | |
| Temperature Max | 250 ºC |
| Temperature Min | -20 ºC |
| Specific Gravity | 1,85 g/cm3 |
| Compression Set | 22 % |
| Tensile Strength | 14,9 MPa |
| Ultimate Elongation | 183 % |
| Other Specifications | |
| Alternative names | Viton® - FKM |
| Chemical Name | Fluorcarbonrubber / Fluorrubber / Fluorpolymeer-elastomeer |
| Description 2 | O-ring FKM - FPM - Viton 848x8.4 |
| Product name | O-ring 848x8.4 FKM - FPM - Viton |
| Trade names | Viton® | Tecnoflon® | Fluorel® | Dai-El® | Fluon® |
| Also found under | |
| FKM - FPM - Viton® O-rings | O-rings | |
All items marked with a * are required.
| Quantity | Per piece |
|---|---|
| 1+ | € 136,1700 |
| 2+ | € 136,1669 |
| 3+ | € 126,4288 |
| 5+ | € 119,1345 |
| 10+ | € 100,8988 |
| 25+ | € 87,5318 |
| 50+ | € 81,4593 |