| Quantity | Per piece |
|---|---|
| 1+ | € 223,4286 |
| 2+ | € 186,1904 |
| 3+ | € 155,1587 |
| 5+ | € 129,2989 |
| 10+ | € 117,5445 |
| 15+ | € 124,9331 |
| 25+ | € 116,1876 |
| 35+ | € 108,0545 |
| 50+ | € 100,4907 |
This FEP-VMQ - MVQ - Silicone O-Ring has a diameter of 850x10 mm and is Red - Translucent in color. The hardness of this O-ring 850x10 - FEP-VMQ - MVQ - Silicone - FDA - Red - Translucent - ORS317736 is . Alternative names for the compound are FEP-VMQ / VMQ - FEP Encapsulated / FEP-Silicone / Silicone FEP Encapsulated, and it is commonly produced by Teflon® FEP | Neoflon® FEP | Dyneon® FEP. The O-Ring is typically used in and has an operating temperature range from ºC to 205 ºC. O-Rings 6605907 are referred to as 317736 and have a DIN 3771 size of 850x10. This item is equivalent to and has an FDA approval. The chemical name of this O-Ring is Methyl Vinyl Siliconenrubber / Vinyl Methyl Siloxaan.
| Article number | 317736 |
| General Specifications | |
| Seal type | O-ring |
| ID (Inner diameter) | 850 mm |
| CS (Cross Section) | 10 mm |
| Dimensions | 850x10 |
| Material | FEP-VMQ - MVQ - Silicone |
| Approval | FDA |
| Color | Red - Translucent |
| Compound Number | 319913602 |
| Alternative Sizes | |
| DIN 3771 Size Chart | 850x10 |
| SMS 1586 Size chart | 850 X 10 |
| Size in text | eight hundred and fifty millimeters by ten millimeters |
| Export specifications | |
| Country of Origin | UK |
| Customs Code | 40169300 |
| Technical Specifications | |
| Temperature Max | 205 ºC |
| Other Specifications | |
| Alternative names | FEP-VMQ / VMQ - FEP Encapsulated / FEP-Silicone / Silicone FEP Encapsulated |
| Chemical Name | Methyl Vinyl Siliconenrubber / Vinyl Methyl Siloxaan |
| Description 2 | O-ring FEP-VMQ Silicone 850x10 |
| Product name | O-ring 850x10 FEP-VMQ Silicone |
| Trade names | Teflon® FEP | Neoflon® FEP | Dyneon® FEP |
| Also found under | |
| FEP Encapsulated O-rings | O-rings | |
All items marked with a * are required.
| Quantity | Per piece |
|---|---|
| 1+ | € 223,4286 |
| 2+ | € 186,1904 |
| 3+ | € 155,1587 |
| 5+ | € 129,2989 |
| 10+ | € 117,5445 |
| 15+ | € 124,9331 |
| 25+ | € 116,1876 |
| 35+ | € 108,0545 |
| 50+ | € 100,4907 |