| Quantity | Per piece |
|---|---|
| 1+ | € 40,1200 |
| 3+ | € 37,6862 |
| 5+ | € 34,6456 |
| 10+ | € 30,9988 |
| 25+ | € 29,4806 |
| 50+ | € 26,4400 |
| 100+ | € 21,8814 |
| 5000+ | € 20,3634 |
This NBR - Nitrile O-Ring has a diameter of 945x6.99 mm and is Black in color. The hardness of this O-ring 945x6.99 - NBR - Nitrile - 70 Shore A - Black - ORS309337 is 70. Alternative names for the compound are Nitrile Rubber - NBR, and it is commonly produced by Perbunan® | Krynac® | Nipol® | Europrene N® | Breon® | Chemigum® | Nysyn® | Kalar®. The O-Ring is typically used in and has an operating temperature range from -30 ºC to 100 ºC. O-Rings 302407 are referred to as 309337 and have a DIN 3771 size of 945x6.99. This item is equivalent to and has an approval. The chemical name of this O-Ring is Acrylonitril-Butadiën-Copolymeer / Buna-N.
| Article number | 309337 |
| General Specifications | |
| Seal type | O-ring |
| ID (Inner diameter) | 945 mm |
| CS (Cross Section) | 6.99 mm |
| Dimensions | 945x6.99 |
| Material | NBR - Nitrile |
| Hardness | 70 |
| Color | Black |
| Compound Number | 107019001 |
| Alternative Sizes | |
| DIN 3771 Size Chart | 945x6.99 |
| SMS 1586 Size chart | 945 X 6.99 |
| Size in text | nine hundred and forty-five millimeters by six point ninety-nine millimeters |
| Export specifications | |
| Country of Origin | VN |
| Customs Code | 40169300 |
| Technical Specifications | |
| Temperature Max | 100 ºC |
| Temperature Min | -30 ºC |
| Specific Gravity | 1,28 (+/- 0,03) g/cm3 |
| Compression Set | 11 % |
| Tensile Strength | 14,4 MPa |
| Ultimate Elongation | 389 % |
| Other Specifications | |
| Alternative names | Nitrile Rubber - NBR |
| Chemical Name | Acrylonitril-Butadiën-Copolymeer / Buna-N |
| Description 2 | O-ring NBR - Nitrile 926.84x6.99 |
| Product name | O-ring 926.84x6.99 NBR - Nitrile |
| Trade names | Perbunan® | Krynac® | Nipol® | Europrene N® | Breon® | Chemigum® | Nysyn® | Kalar® |
| Also found under | |
| NBR - Nitrile O-rings | O-rings | |
All items marked with a * are required.
| Quantity | Per piece |
|---|---|
| 1+ | € 40,1200 |
| 3+ | € 37,6862 |
| 5+ | € 34,6456 |
| 10+ | € 30,9988 |
| 25+ | € 29,4806 |
| 50+ | € 26,4400 |
| 100+ | € 21,8814 |
| 5000+ | € 20,3634 |