Product | Dimensions | Material | Hardness (Shore A) | Certification | Stock | From price | ||
---|---|---|---|---|---|---|---|---|
![]() | O-ring ZWART | 3.3 mm x 2.41 mm | FKM - FPM - Viton | 70 Shore A | 14083 | € 0,20 | ![]() ![]() | |
![]() | O-ring ZWART | 9 mm x 3.5 mm | FKM - FPM - Viton | 70 Shore A | 6381 | € 0,38 | ![]() ![]() | |
![]() | O-ring ZWART | 12.5 mm x 1.8 mm | FKM - FPM - Viton | 70 Shore A | 4495 | € 0,21 | ![]() ![]() | |
![]() | O-ring ZWART | 15.27 mm x 2.18 mm | FKM - FPM - Viton | 70 Shore A | 11724 | € 0,48 | ![]() ![]() | |
![]() | O-ring ZWART | 17.96 mm x 2.62 mm | FKM - FPM - Viton | 70 Shore A | 968 | € 0,46 | ![]() ![]() | |
![]() | O-ring ZWART | 20.52 mm x 2.59 mm | FKM - FPM - Viton | 70 Shore A | 1848 | € 0,62 | ![]() ![]() | |
![]() | O-ring ZWART | 25.1 mm x 2.6 mm | FKM - FPM - Viton | 70 Shore A | 934 | € 0,91 | ![]() ![]() | |
![]() | O-ring ZWART | 28.2 mm x 3 mm | FKM - FPM - Viton | 70 Shore A | 2392 | € 0,87 | ![]() ![]() | |
![]() | O-ring ZWART | 35.2 mm x 5 mm | FKM - FPM - Viton | 70 Shore A | 443 | € 2,42 | ![]() ![]() | |
![]() | O-ring ZWART | 41 mm x 1.8 mm | FKM - FPM - Viton | 70 Shore A | 4644 | € 0,62 | ![]() ![]() | |
![]() | O-ring ZWART | 47.8 mm x 3 mm | FKM - FPM - Viton | 70 Shore A | 1053 | € 1,62 | ![]() ![]() | |
![]() | O-ring ZWART | 63 mm x 3.55 mm | FKM - FPM - Viton | 70 Shore A | 675 | € 2,27 | ![]() ![]() | |
![]() | O-ring GROEN | 21.2 mm x 2.4 mm | FKM - FPM - Viton | 70 Shore A | 2049 | € 0,57 | ![]() ![]() | |
![]() | O-ring GROEN | 25 mm x 2.63 mm | FKM - FPM - Viton | 70 Shore A | 497 | € 0,49 | ![]() ![]() | |
![]() | O-ring GROEN | 30 mm x 2.6 mm | FKM - FPM - Viton | 70 Shore A | 2997 | € 0,68 | ![]() ![]() | |
![]() | O-ring GROEN | 36.1 mm x 3.5 mm | FKM - FPM - Viton | 70 Shore A | 554 | € 1,21 | ![]() ![]() | |
![]() | O-ring GROEN | 51.85 mm x 2.6 mm | FKM - FPM - Viton | 70 Shore A | 73 | € 1,99 | ![]() ![]() | |
![]() | O-ring GROEN | 101.27 mm x 2.67 mm | FKM - FPM - Viton | 70 Shore A | 597 | € 2,43 | ![]() ![]() | |
![]() | O-ring GROEN | 196 mm x 3.53 mm | FKM - FPM - Viton | 70 Shore A | 92 | € 8,14 | ![]() ![]() | |
![]() | O-ring GROEN | 240.5 mm x 3.5 mm | FKM - FPM - Viton | 70 Shore A | 110 | € 9,97 | ![]() ![]() | |
![]() | O-ring GROEN | 339 mm x 4 mm | FKM - FPM - Viton | 70 Shore A | 70 | € 18,14 | ![]() ![]() | |
![]() | O-ring GROEN | 506.06 mm x 7 mm | FKM - FPM - Viton | 70 Shore A | 19 | € 59,77 | ![]() ![]() | |
![]() | O-ring GROEN | 341 mm x 4 mm | FKM - FPM - Viton | 70 Shore A | 70 | € 18,14 | ![]() ![]() | |
![]() | O-ring GROEN | 508 mm x 7 mm | FKM - FPM - Viton | 70 Shore A | 19 | € 59,87 | ![]() ![]() | |
![]() | O-ring BRUIN | 22.8 mm x 1.5 mm | FKM - FPM - Viton | 70 Shore A | 5739 | € 0,27 | ![]() ![]() | |
![]() | O-ring ZWART | 25.7 mm x 3.5 mm | FKM - FPM - Viton | 70 Shore A | 780 | € 0,94 | ![]() ![]() | |
![]() | O-ring ZWART | 30 mm x 2.65 mm | FKM - FPM - Viton | 70 Shore A | 2046 | € 0,56 | ![]() ![]() | |
![]() | O-ring ZWART | 37.5 mm x 3.5 mm | FKM - FPM - Viton | 70 Shore A | 44 | € 1,69 | ![]() ![]() | |
![]() | O-ring ZWART | 44.4 mm x 2.65 mm | FKM - FPM - Viton | 70 Shore A | 2275 | € 0,95 | ![]() ![]() | |
![]() | O-ring ZWART | 50.58 mm x 2.6 mm | FKM - FPM - Viton | 70 Shore A | 1648 | € 1,08 | ![]() ![]() | |
![]() | O-ring ZWART | 60.2 mm x 3 mm | FKM - FPM - Viton | 70 Shore A | 4564 | € 1,99 | ![]() ![]() | |
![]() | O-ring ZWART | 68.44 mm x 3.53 mm | FKM - FPM - Viton | 70 Shore A | 51 | € 3,46 | ![]() ![]() | |
![]() | O-ring GROEN | 115.2 mm x 2.5 mm | FKM - FPM - Viton | 70 Shore A | 437 | € 3,59 | ![]() ![]() | |
![]() | O-ring GROEN | 222 mm x 3.5 mm | FKM - FPM - Viton | 70 Shore A | 171 | € 9,14 | ![]() ![]() | |
![]() | O-ring GROEN | 286 mm x 4 mm | FKM - FPM - Viton | 70 Shore A | 68 | € 15,09 | ![]() ![]() | |
![]() | O-ring GROEN | 406 mm x 7 mm | FKM - FPM - Viton | 70 Shore A | 25 | € 46,68 | ![]() ![]() | |
![]() | O-ring BRUIN | 158 mm x 7 mm | FKM - FPM - Viton | 70 Shore A | 57 | € 15,80 | ![]() ![]() | |
![]() | O-ring ZWART | 29.74 mm x 3.53 mm | FKM - FPM - Viton | 70 Shore A | 1660 | € 0,93 | ![]() ![]() | |
![]() | O-ring ZWART | 15.4 mm x 2.62 mm | FKM - FPM - Viton | 70 Shore A | 459 | € 0,32 | ![]() ![]() | |
![]() | O-ring ZWART | 18.49 mm x 2.69 mm | FKM - FPM - Viton | 70 Shore A | 428 | € 0,79 | ![]() ![]() |
The hardness of this FKM (Fluoroelastomer) O-ring is 70 Shore A. This FKM O-ring can handle temperatures from -15 °C to +200 °C. -50 °C can be achieved with special qualities. The color of the FKM O-ring is black.
The FKM O-ring is resistant to:
The O-ring of FKM is not resistant to: