Deze Box A FKM 80 bevat 30 verschillende maten O-ringen. De o-ringen zijn FKM en 80 Shore A. Totaal zitten er 340 O ringen in de Assortiment doos. de gevoerde maataanduiding is in inch afmetingen.
In deze box zitten;
| 20x | 20x | 20x | 20x | 20x |
| 2,90x1,78 | 3,68x1,78 | 4,48x1,78 | 5,28x1,78 | 6,07x1,78 |
| ARP/BS 006 | ARP/BS 007 | ARP/BS 008 | ARP/BS 009 | ARP/BS 010 |
| 20x | 20x | 15x | 15x | 10x |
| 7,66x1,78 | 9,25x1,78 | 10,82x1,78 | 12,42x1,78 | 14,00x1,78 |
| ARP/BS 011 | ARP/BS 012 | ARP/BS 013 | ARP/BS 014 | ARP/BS 015 |
| 10x | 5x | 5x | 15x | 15x |
| 15,60x1,78 | 17,16x1,78 | 18,77x1,78 | 9,19x2,62 | 10,78x2,62 |
| ARP/BS 016 | ARP/BS 017 | ARP/BS 018 | ARP/BS 110 | ARP/BS 111 |
| 15x | 15x | 10x | 10x | 10x |
| 12,37x2,62 | 13,95x2,62 | 15,54x2,62 | 17,13x2,62 | 18,72x2,62 |
| ARP/BS 112 | ARP/BS 113 | ARP/BS 114 | ARP/BS 115 | ARP/BS 116 |
| 5x | 5x | 5x | 5x | 5x |
| 20,29x2,62 | 21,89x2,62 | 23,47x2,62 | 18,64x3,53 | 20,22x3,53 |
| ARP/BS 117 | ARP/BS 118 | ARP/BS 119 | ARP/BS 210 | ARP/BS 211 |
| 5x | 5x | 5x | 5x | 5x |
| 21,82x3,53 | 23,40x3,53 | 24,99x3,53 | 26,58x3,53 | 28,17x3,53 |
| ARP/BS 212 | ARP/BS 213 | ARP/BS 214 | ARP/BS 215 | ARP/BS 216 |
This FKM - FPM - Viton O-Ring has a diameter of mm and is Black in color. The hardness of this O-ring Kit - Type A - FKM - FPM - Viton - 80 Shore A - Black - ORS196087 is 80. Alternative names for the compound are , and it is commonly produced by . The O-Ring is typically used in and has an operating temperature range from to . O-Rings 67014372 are referred to as 196087 and have a DIN 3771 size of . This item is equivalent to and has an approval. The chemical name of this O-Ring is .
| In stock | Yes, 5 pcs |
| Article number | 196087 |
| EAN | 9506493455279 |
| Seal type | O-Ring Box |
| Assortment box type | Type A |
| Material | FKM - FPM - Viton |
| Hardness | 80 |
| Color | Black |
| Color Box | Grey |
| Country of Origin | DE |
| Customs Code | 40169300 |
All items marked with a * are required.