Product | Dimensions | Material | Hardness (Shore A) | Certification | Stock | From price | ||
---|---|---|---|---|---|---|---|---|
![]() | O-ring Black | 139.3 mm x 3.53 mm | HNBR - Buna | 70 Shore A | 260 | € 5,78 | ![]() ![]() | |
![]() | O-ring Black | 215.49 mm x 3.53 mm | HNBR - Buna | 70 Shore A | 280 | € 8,87 | ![]() ![]() | |
![]() | O-ring Black | 72.62 mm x 3.53 mm | HNBR - Buna | 70 Shore A | 414 | € 2,77 | ![]() ![]() | |
![]() | O-ring Black | 123.42 mm x 3.53 mm | HNBR - Buna | 70 Shore A | 429 | € 5,08 | ![]() ![]() | |
![]() | O-ring Black | 50.47 mm x 2.62 mm | HNBR - Buna | 70 Shore A | 936 | € 1,27 | ![]() ![]() | |
![]() | O-ring Black | 75.57 mm x 5.33 mm | HNBR - Buna | 70 Shore A | 5 | € 5,63 | ![]() ![]() | |
![]() | O-ring Black | 110.72 mm x 3.53 mm | HNBR - Buna | 70 Shore A | 2 | € 4,09 | ![]() ![]() | |
![]() | O-ring Black | 31.34 mm x 3.53 mm | HNBR - Buna | 70 Shore A | 549 | € 1,17 | ![]() ![]() | |
![]() | O-ring Black | 47.29 mm x 2.62 mm | HNBR - Buna | 70 Shore A | 1242 | € 1,20 | ![]() ![]() | |
![]() | O-ring Black | 61.6 mm x 2.62 mm | HNBR - Buna | 70 Shore A | 1752 | € 1,55 | ![]() ![]() | |
![]() | O-ring Black | 94.84 mm x 3.53 mm | HNBR - Buna | 70 Shore A | 773 | € 3,51 | ![]() ![]() | |
![]() | O-ring Black | 155 mm x 4 mm | HNBR - Buna | 70 Shore A | 4 | € 8,64 | ![]() ![]() | |
![]() | O-ring Black | 104.14 mm x 5.33 mm | HNBR - Buna | 70 Shore A | 77 | € 7,51 | ![]() ![]() | |
![]() | O-ring Black | 139.07 mm x 6.99 mm | HNBR - Buna | 70 Shore A | 19 | € 14,99 | ![]() ![]() | |
![]() | O-ring Black | 56 mm x 3 mm | HNBR - Buna | 70 Shore A | 2 | € 2,29 | ![]() ![]() | |
![]() | O-ring Black | 84.4 mm x 3.1 mm | HNBR - Buna | 70 Shore A | 832 | € 3,39 | ![]() ![]() | |
![]() | O-ring Black | 158.35 mm x 3.53 mm | HNBR - Buna | 70 Shore A | 223 | € 6,63 | ![]() ![]() | |
![]() | O-ring Black | 180 mm x 8 mm | HNBR - Buna | 70 Shore A | 39 | € 36,81 | ![]() ![]() | |
![]() | O-ring Black | 304.17 mm x 5.33 mm | HNBR - Buna | 70 Shore A | 5 | € 23,42 | ![]() ![]() | |
![]() | O-ring Black | 2.9 mm x 1.78 mm | HNBR - Buna | 70 Shore A | 29780 | € 0,06 | ![]() ![]() | |
![]() | O-ring Black | 168 mm x 4 mm | HNBR - Buna | 70 Shore A | 249 | € 9,57 | ![]() ![]() | |
![]() | O-ring Black | 60.04 mm x 1.78 mm | HNBR - Buna | 70 Shore A | 2651 | € 0,96 | ![]() ![]() | |
![]() | O-ring Black | 100.97 mm x 5.33 mm | HNBR - Buna | 70 Shore A | 408 | € 7,46 | ![]() ![]() | |
![]() | O-ring Black | 142.24 mm x 5.33 mm | HNBR - Buna | 70 Shore A | 14 | € 10,69 | ![]() ![]() | |
![]() | O-ring Black | 113.9 mm x 3.53 mm | HNBR - Buna | 70 Shore A | 25 | € 4,62 | ![]() ![]() | |
![]() | O-ring Black | 164.7 mm x 3.53 mm | HNBR - Buna | 70 Shore A | 94 | € 7,05 | ![]() ![]() | |
![]() | O-ring Black | 329.57 mm x 6.99 mm | HNBR - Buna | 70 Shore A | 21 | € 33,48 | ![]() ![]() | |
![]() | O-ring Black | 38 mm x 2 mm | HNBR - Buna | 70 Shore A | AED | 35 | € 0,90 | ![]() ![]() |
![]() | O-ring Black | 21.82 mm x 3.53 mm | HNBR - Buna | 70 Shore A | 2376 | € 0,76 | ![]() ![]() | |
![]() | O-ring Black | 34.65 mm x 1.78 mm | HNBR - Buna | 70 Shore A | 164 | € 0,47 | ![]() ![]() | |
![]() | O-ring Black | 18.72 mm x 2.62 mm | HNBR - Buna | 70 Shore A | 5559 | € 0,42 | ![]() ![]() | |
![]() | O-ring Black | 33.05 mm x 1.78 mm | HNBR - Buna | 70 Shore A | 7402 | € 0,45 | ![]() ![]() | |
![]() | O-ring Black | 12.37 mm x 2.62 mm | HNBR - Buna | 70 Shore A | 526 | € 0,30 | ![]() ![]() | |
![]() | O-ring Black | 28.17 mm x 3.53 mm | HNBR - Buna | 70 Shore A | 64 | € 0,96 | ![]() ![]() | |
![]() | O-ring Black | 47 mm x 5.33 mm | HNBR - Buna | 70 Shore A | 587 | € 3,31 | ![]() ![]() | |
![]() | O-ring Black | 8.92 mm x 1.83 mm | HNBR - Buna | 70 Shore A | 584 | € 0,14 | ![]() ![]() | |
![]() | O-ring Black | 20.22 mm x 3.53 mm | HNBR - Buna | 70 Shore A | 3343 | € 0,71 | ![]() ![]() | |
![]() | O-ring Black | 30 mm x 4 mm | HNBR - Buna | 70 Shore A | AED | 152 | € 1,78 | ![]() ![]() |
![]() | O-ring Black | 443.36 mm x 6.99 mm | HNBR - Buna | 70 Shore A | 14 | € 48,62 | ![]() ![]() | |
![]() | O-ring Black | 135 mm x 2.5 mm | HNBR - Buna | 70 Shore A | AED | 630 | € 5,34 | ![]() ![]() |
The hardness of this HNBR (Hydrogenated acrylonitrile-butadiene rubber) O-ring is 70 Shore A. This HNBR O-ring has an operating temperature of -30 °C to +150 °C. With special grades, you can achieve -50 °C. The color of this O-ring is black.
The NBR O-ring is resistant to:
The O-ring of NBR is not resistant to: