Product | Approval | Hardness | Material | Color | Stock | From price | |||
---|---|---|---|---|---|---|---|---|---|
|
O-ring 2 mm x 1.25 mm | Conform FDA | 80 Shore A | FFKM - FFPM | White | 115 | € 23,98 | Details | |
|
O-ring 2.75 mm x 1.6 mm | Conform FDA | 80 Shore A | FFKM - FFPM | White | 121 | € 22,86 | Details | |
|
O-ring 2.9 mm x 1.2 mm | Conform FDA | 80 Shore A | FFKM - FFPM | White | 100 | € 23,15 | Details | |
|
O-ring 3.65 mm x 1.78 mm | Conform FDA | 80 Shore A | FFKM - FFPM | White | 104 | € 24,33 | Details | |
|
O-ring 3.68 mm x 1.78 mm | Conform FDA | 80 Shore A | FFKM - FFPM | White | 104 | € 18,25 | Details | |
|
O-ring 3.69 mm x 1.78 mm | Conform FDA | 80 Shore A | FFKM - FFPM | White | 104 | € 21,24 | Details | |
|
O-ring 3.7 mm x 1.8 mm | Conform FDA | 80 Shore A | FFKM - FFPM | White | 104 | € 21,02 | Details | |
|
O-ring 3.96 mm x 1.5 mm | Conform FDA | 80 Shore A | FFKM - FFPM | White | 106 | € 21,10 | Details | |
|
O-ring 3.97 mm x 1.5 mm | Conform FDA | 80 Shore A | FFKM - FFPM | White | 106 | € 21,10 | Details | |
|
O-ring 4 mm x 1.5 mm | Conform FDA | 80 Shore A | FFKM - FFPM | White | 106 | € 21,10 | Details | |
|
O-ring 5.28 mm x 1.78 mm | Conform FDA | 80 Shore A | FFKM - FFPM | White | 68 | € 22,48 | Details | |
|
O-ring 5.3 mm x 1.75 mm | Conform FDA | 80 Shore A | FFKM - FFPM | White | 68 | € 23,94 | Details | |
|
O-ring 5.3 mm x 1.8 mm | Conform FDA | 80 Shore A | FFKM - FFPM | White | 68 | € 24,12 | Details | |
|
O-ring 5.5 mm x 2 mm | Conform FDA | 80 Shore A | FFKM - FFPM | White | 85 | € 28,82 | Details | |
|
O-ring 7 mm x 1.2 mm | Conform FDA | 80 Shore A | FFKM - FFPM | White | 0 | € 21,94 | Details | Quote |
|
O-ring 7.01 mm x 1.19 mm | Conform FDA | 80 Shore A | FFKM - FFPM | White | 0 | € 21,94 | Details | Quote |
|
O-ring 9 mm x 2.49 mm | Conform FDA | 80 Shore A | FFKM - FFPM | White | 74 | € 40,12 | Details | |
|
O-ring 9 mm x 2.5 mm | Conform FDA | 80 Shore A | FFKM - FFPM | White | 74 | € 38,92 | Details | |
|
O-ring 9.98 mm x 2.49 mm | Conform FDA | 80 Shore A | FFKM - FFPM | White | 84 | € 43,68 | Details | |
|
O-ring 10 mm x 2.5 mm | Conform FDA | 80 Shore A | FFKM - FFPM | White | 84 | € 43,68 | Details | |
|
O-ring 10.2 mm x 2.4 mm | Conform FDA | 80 Shore A | FFKM - FFPM | White | 20 | € 42,88 | Details | |
|
O-ring 10.29 mm x 2.36 mm | Conform FDA | 80 Shore A | FFKM - FFPM | White | 20 | € 42,88 | Details | |
|
O-ring 10.3 mm x 2.4 mm | Conform FDA | 80 Shore A | FFKM - FFPM | White | 20 | € 42,88 | Details | |
|
O-ring 14.99 mm x 1.98 mm | Conform FDA | 80 Shore A | FFKM - FFPM | White | 45 | € 46,38 | Details | |
|
O-ring 15 mm x 1 mm | Conform FDA | 80 Shore A | FFKM - FFPM | White | 1 | € 27,12 | Details | |
|
O-ring 15 mm x 2 mm | Conform FDA | 80 Shore A | FFKM - FFPM | White | 45 | € 46,38 | Details | |
|
O-ring 15.47 mm x 3.53 mm | Conform FDA | 80 Shore A | FFKM - FFPM | White | 60 | € 58,48 | Details | |
|
O-ring 15.5 mm x 3.5 mm | Conform FDA | 80 Shore A | FFKM - FFPM | White | 60 | € 77,82 | Details | |
|
O-ring 17 mm x 2.6 mm | Conform FDA | 80 Shore A | FFKM - FFPM | White | 30 | € 58,38 | Details | |
|
O-ring 17 mm x 2.65 mm | Conform FDA | 80 Shore A | FFKM - FFPM | White | 30 | € 64,22 | Details |
This FFKM O-ring has a hardness of 80 Shore A. The temperature that this FFKM O-Rings - 80 Shore A - B894 can handle is from -20 °C to +270 °C. This O-ring is resistant to chemicals. Furthermore, this FFKM O-ring has standard properties. This means that it is resistant to ozone, weather conditions and aging. These FFKM O-rings are FDA (Food & Drug Administration) approved. This means that This O-ring from FFKM is extremely suitable for the food industry. Furthermore, this O-ring has been tested on the USP Class VI. This means that the USP Class VI compounds must be made from ingredients with a clear history of biocompatibility that meets strict requirements for leachates. This O-ring from FFKM has also been tested on the 3A-Sanitary standard. This means that it cannot contaminate food.
Didn't find the right FFKM O-Rings - 80 Shore A - F808W94?
Complete the form below and we will help you!
All items marked with a * are required.