Product | Approval | Hardness | Material | Color | Stock | From price | |||
---|---|---|---|---|---|---|---|---|---|
|
O-ring 152 mm x 4 mm | None | 80 Shore A | HNBR | Black | 414 | € 7,50 | Details | |
|
O-ring 74.4 mm x 3.1 mm | None | 80 Shore A | HNBR | Black | 1272 | € 3,26 | Details | |
|
O-ring 32 mm x 4 mm | None | 80 Shore A | HNBR | Black | 1719 | € 1,79 | Details | |
|
O-ring 24 mm x 3 mm | None | 80 Shore A | HNBR | Black | 3623 | € 0,93 | Details | |
|
O-ring 10 mm x 3 mm | None | 80 Shore A | HNBR | Black | 8301 | € 0,48 | Details | |
|
O-ring 9 mm x 3 mm | None | 80 Shore A | HNBR | Black | 7847 | € 0,44 | Details | |
|
O-ring 8 mm x 1.9 mm | None | 80 Shore A | HNBR | Black | 32169 | € 0,19 | Details | |
|
O-ring 5 mm x 2 mm | None | 80 Shore A | HNBR | Black | 0 | € 0,17 | Details | Quote |
|
O-ring 149.5 mm x 3 mm | None | 80 Shore A | HNBR | Green | 129 | € 7,23 | Details | |
|
O-ring 40 mm x 3 mm | None | 80 Shore A | HNBR | Green | 2488 | € 1,94 | Details | |
|
O-ring 31 mm x 3 mm | None | 80 Shore A | HNBR | Green | 2185 | € 1,49 | Details | |
|
O-ring 29.5 mm x 3 mm | None | 80 Shore A | HNBR | Green | 1778 | € 1,46 | Details | |
|
O-ring 18.77 mm x 1.78 mm | None | 80 Shore A | HNBR | Green | 13375 | € 0,35 | Details | |
|
O-ring 12.42 mm x 1.78 mm | None | 80 Shore A | HNBR | Green | 2553 | € 0,23 | Details | |
|
O-ring 75.8 mm x 3.53 mm | None | 80 Shore A | HNBR | Black | 1053 | € 3,58 | Details | |
|
O-ring 9.5 mm x 1.6 mm | None | 80 Shore A | HNBR | Black | 20732 | € 0,22 | Details | |
|
O-ring 25.5 mm x 1.6 mm | AED | 80 Shore A | HNBR | Black | 1960 | € 0,58 | Details | |
|
O-ring 16.1 mm x 1.6 mm | None | 80 Shore A | HNBR | Black | 4635 | € 0,30 | Details | |
|
O-ring 9.25 mm x 1.78 mm | None | 80 Shore A | HNBR | Green | 17228 | € 0,18 | Details | |
|
O-ring 7.66 mm x 1.78 mm | None | 80 Shore A | HNBR | Green | 0 | € 0,19 | Details | Quote |
|
O-ring 47.22 mm x 3.53 mm | None | 80 Shore A | HNBR | Black | 24 | € 2,17 | Details | |
|
O-ring 37.69 mm x 3.53 mm | None | 80 Shore A | HNBR | Black | 116 | € 1,73 | Details | |
|
O-ring 21.92 mm x 2.95 mm | None | 80 Shore A | HNBR | Black | 9941 | € 0,66 | Details | |
|
O-ring 5.28 mm x 1.78 mm | None | 80 Shore A | HNBR | Black | 37165 | € 0,10 | Details | |
|
O-ring 4.88 mm x 1.88 mm | 80 Shore A | HNBR | Green | 24304 | € 0,19 | Details | ||
|
O-ring 4.9 mm x 1.9 mm | 80 Shore A | HNBR | Green | 24304 | € 0,19 | Details | ||
|
O-ring 4.95 mm x 1.91 mm | 80 Shore A | HNBR | Green | 24304 | € 0,19 | Details | ||
|
O-ring 8 mm x 2.5 mm | 80 Shore A | HNBR | Green | 12222 | € 0,41 | Details | ||
|
O-ring 18.6 mm x 2.4 mm | 80 Shore A | HNBR | Green | 5382 | € 0,72 | Details | ||
|
O-ring 18.65 mm x 2.45 mm | 80 Shore A | HNBR | Green | 5382 | € 0,74 | Details |
The hardness of this HNBR (Hydrogenated acrylonitrile-butadiene rubber) O-ring is 70 Shore A. This HNBR O-Rings - 80 Shore A has an operating temperature of -30 °C to +150 °C. With special grades, you can achieve -50 °C. The color of this O-ring is Black.
Didn't find the right HNBR O-Rings - 80 Shore A?
Complete the form below and we will help you!
All items marked with a * are required.